Columbia-Greene
Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
---|---|---|---|---|---|
24 | 57 | .217 | .278 | .262 | 3 |
Hitting |
---|
No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Hunter Goodacre | Sophomore | 24 | 57 | 5 | 13 | 2 | - | - | 5 | 5 | 16 | 1 | - | .228 | .313 | .263 | |
17 | Tyler Drahushuk | Freshman | 24 | 64 | 16 | 15 | 2 | - | 2 | 1 | 8 | 18 | 1 | - | .234 | .329 | .359 | |
8 | Lucas Foster | Sophomore | 22 | 51 | 4 | 12 | 3 | - | - | 0 | 3 | 15 | 1 | - | .235 | .291 | .294 | |
Totals | 24 | 526 | 57 | 114 | 15 | - | 3 | 16 | 40 | 180 | 9 | - | .217 | .278 | .262 | |||
Opponent | 24 | 538 | 264 | 229 | 52 | 13 | 17 | 217 | 120 | 62 | 57 | 5 | .426 | .545 | .665 |
Extended Hitting |
---|
Pitching |
---|
No. | Name | Yr | Pos | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Hunter Goodacre | Sophomore | 7 | 7 | 0 | 4 | 0 | 1 | 27.2 | 39 | 43 | 29 | 21 | 12 | 3.90 | 4 | 9.43 | |
17 | Tyler Drahushuk | Freshman | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 3 | - | - | - | .00 | - | 0.00 | |
8 | Lucas Foster | Sophomore | 6 | 5 | 0 | 3 | 0 | 1 | 14.1 | 34 | 43 | 20 | 19 | 6 | 3.77 | 1 | 12.56 | |
Totals | 24 | 24 | 0 | 16 | 0 | 7 | 121.1 | 221 | 269 | 175 | 102 | 58 | 4.30 | 11 | 12.98 | |||
Opponent | 24 | 24 | 20 | 0 | 1 | 6 | 117.0 | 80 | 37 | 31 | 30 | 167 | 12.85 | 2 | 2.38 |
Fielding |
---|
No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Hunter Goodacre | Sophomore | 24 | 78 | 35 | 43 | 0 | 1.000 | - | - | - | - | - | - | |
17 | Tyler Drahushuk | Freshman | 24 | 56 | 56 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
8 | Lucas Foster | Sophomore | 22 | 27 | 26 | 0 | 1 | .963 | - | - | - | - | - | - | |
Totals | 24 | 450 | 360 | 80 | 10 | .978 | 6 | 57 | - | - | - | - | |||
Opponent | 24 | 430 | 327 | 86 | 17 | .960 | - | 9 | 0 | .000 | 5 | - |