May 8, 2017 Orange County at Rockland

(0-0)
5

(0-0)
9
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orange County | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 9 | 2 |
Rockland | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | X | 9 | 15 | 1 |
Box Score
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Steven Iannolo ss/p | 5 | 0 | 2 | 2 | 0 | 1 | 2 |
Michael Carmody c | 5 | 1 | 1 | 0 | 0 | 1 | 4 |
Brad Nowak 1b | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
Derek Vega rf | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
Kyle O'Brien 2b | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
Justin Ortiz cf/p | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Connor Rhoades lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Jake D'ercole 3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Alex Tejada dh | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Alex Velazquez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Begany | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Nolasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Bulson | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Angel Lebron | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Nick Fini | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Totals | 35 | 5 | 9 | 5 | 2 | 6 | 14 |
Batting
RBI:
Steven Iannolo (2)
, Kyle O'Brien (3)
Baserunning
SB:
Brad Nowak
, Kyle O'Brien
CS:
Derek Vega
Fielding
E:
Kyle O'Brien
, Jake D'ercole
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Patrick Bateman 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
Jared Campione lf | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Bryan Borruso 1b/p | 5 | 1 | 5 | 3 | 0 | 0 | 0 |
Brian Rotella ss/p | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
Brandon Respress cf/p | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
Ivan Rodriguez 3b/p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Brian Savage c | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
Chris Ghiraldi rf | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
Albert Chevalier p | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
William Shroba | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Michael Sebastiano | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Dean Conti | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Austin Priesel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Parrinello | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Michael Mercado | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Joseph Latona | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Totals | 35 | 9 | 15 | 9 | 6 | 10 | 0 |
Batting
2B:
Joseph Latona
RBI:
Patrick Bateman
, Bryan Borruso (3)
, Brandon Respress (3)
, Albert Chevalier
, Joseph Latona
Sac Fly:
Brandon Respress (2)
Fielding
E:
Brian Rotella
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Alex Velazquez (L, 0-3) | 1.1 | 5 | 5 | 5 | 3 | 2 | 0 |
Justin Ortiz | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Iannolo | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Begany | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 |
Jeremy Nolasco | 3.1 | 7 | 4 | 4 | 2 | 4 | 0 |
Totals | 8.0 | 13 | 9 | 9 | 6 | 10 | 0 |
Pitching
Batters faced:
Alex Velazquez (13)
, Justin Ortiz
, Steven Iannolo
, Josh Begany (12)
, Jeremy Nolasco (20)
HBP:
Alex Velazquez
, Josh Begany
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Albert Chevalier | 2.0 | 3 | 2 | 0 | 1 | 2 | 0 |
Ivan Rodriguez | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brandon Respress | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
William Shroba | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Rotella | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 |
Bryan Borruso | 2.1 | 4 | 2 | 2 | 0 | 1 | 0 |
Totals | 9.0 | 9 | 5 | 3 | 2 | 6 | 0 |
Pitching
Batters faced:
Albert Chevalier
, Ivan Rodriguez
, Brandon Respress
, William Shroba
, Brian Rotella
, Bryan Borruso
Location: | Suffern, NY |
Attendance: | 0 |
Weather: |