Abraham Baldwin
Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
---|---|---|---|---|---|
60 | 308 | .286 | .374 | .383 | 21 |
Hitting |
---|
Extended Hitting |
---|
Pitching |
---|
No. | Name | Yr | Pos | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Dalton Rentz | Fr | RHP | 19 | 14 | 6 | 7 | 3 | - | 82.2 | 104 | 57 | 38 | 22 | 61 | 6.64 | 3 | 4.14 |
14 | Blake Howell | Fr | RHP | 18 | 11 | 5 | 3 | 1 | - | 65.2 | 81 | 43 | 32 | 33 | 47 | 6.44 | 2 | 4.39 |
22 | Preston Sparks | So | RHP | 13 | 11 | 5 | 3 | 0 | - | 64.2 | 67 | 37 | 34 | 13 | 60 | 8.35 | 4 | 4.73 |
11 | Bo Vickers | Fr | RHP | 20 | 7 | 2 | 5 | 3 | - | 47.2 | 67 | 41 | 27 | 22 | 40 | 7.55 | 2 | 5.10 |
7 | Chandler Hyman | So | RHP | 17 | 5 | 1 | 6 | 1 | 1 | 34.2 | 66 | 43 | 34 | 5 | 11 | 2.86 | 1 | 8.83 |
15 | Drew Martens | Fr | LHP | 25 | 3 | 0 | 3 | 0 | - | 35.1 | 51 | 37 | 24 | 19 | 30 | 7.64 | - | 6.11 |
18 | Cole Garrett | Fr | RHP | 20 | 0 | 1 | 0 | 0 | - | 25.1 | 35 | 23 | 17 | 19 | 14 | 4.97 | 1 | 6.04 |
35 | Max Wadsworth | Fr | RHP | 13 | 5 | 2 | 2 | 0 | - | 32.2 | 35 | 21 | 18 | 10 | 30 | 8.27 | - | 4.96 |
13 | Tristain Daugherty | So | RHP | 18 | 0 | 3 | 3 | 1 | - | 29.1 | 32 | 16 | 8 | 10 | 21 | 6.44 | 1 | 2.45 |
34 | Blake Durrence | Fr | RHP | 12 | 4 | 3 | 0 | 0 | 2 | 35.1 | 28 | 9 | 6 | 10 | 19 | 4.84 | - | 1.53 |
Totals | 60 | 60 | 28 | 32 | 9 | 3 | 453.1 | 566 | 327 | 238 | 163 | 333 | 6.61 | 14 | 4.73 | |||
Opponent | 60 | 60 | 32 | 18 | 7 | 5 | 400.0 | 403 | 209 | 145 | 144 | 345 | 7.76 | 15 | 3.26 |
Fielding |
---|
No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Dalton Rentz | Fr | RHP | 19 | 34 | 11 | 20 | 3 | .912 | 2 | - | 4 | 1.000 | - | - |
14 | Blake Howell | Fr | RHP | 18 | 19 | 7 | 11 | 1 | .947 | 2 | - | 1 | 1.000 | - | - |
22 | Preston Sparks | So | RHP | 13 | 11 | 5 | 5 | 1 | .909 | - | - | - | - | - | - |
11 | Bo Vickers | Fr | RHP | 20 | 9 | 4 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
7 | Chandler Hyman | So | RHP | 17 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
15 | Drew Martens | Fr | LHP | 26 | 6 | 1 | 4 | 1 | .833 | 1 | - | - | - | - | - |
18 | Cole Garrett | Fr | RHP | 20 | 7 | 1 | 5 | 1 | .857 | - | - | - | - | - | - |
35 | Max Wadsworth | Fr | RHP | 13 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
13 | Tristain Daugherty | So | RHP | 18 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
34 | Blake Durrence | Fr | RHP | 12 | 5 | 1 | 4 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
Totals | 60 | 1888 | 1328 | 495 | 65 | .966 | 15 | 56 | 3 | .051 | 16 | 1 | |||
Opponent | 60 | 1724 | 1177 | 464 | 83 | .952 | 37 | 43 | 2 | .044 | 17 | 1 |