Zach Kirk #15 RHP Coffeyville
app
10
gs
0
w
1
l
0
sv
1
ip
17.0
era
5.82
k
24
Recent Games | ||
---|---|---|
Apr 28 | at Allen County | W, 11-7 |
May 1 | Allen County | W, 14-9 |
May 1 | Allen County | W, 5-3 |
May 5 | at Dodge City | L, 4-3 |
May 6 | at Dodge City | W, 12-6 |
May 7 | at Dodge City | L, 19-3 |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 25 # | at Oral Roberts University | - | - | - | - | - | - | - | - | - | - | - | |
Oct 2 # | KC Bullets | - | - | - | - | - | - | - | - | - | - | - | |
Oct 5 # | at Central Oklahoma | - | - | - | - | - | - | - | - | - | - | - | |
Oct 14 # | at Drury Univ. | - | - | - | - | - | - | - | - | - | - | - | |
Oct 20 # | at Northeastern State Univ. | - | - | - | - | - | - | - | - | - | - | - | |
Feb 5 | at Arkansas Baptist | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 5 | vs. Arkansas Baptist | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 7 | at Emporia State JV | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 10 | Butler | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
Feb 10 | Butler | L, 9-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 12 | at Butler | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 12 | at Butler | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
Feb 18 | at Hutchinson | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 18 | at Hutchinson | L, 14-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 19 | at Hutchinson | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
Feb 23 | at Oklahoma Wesleyan JV | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 23 | at Oklahoma Wesleyan JV | W, 8-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 28 | Wentworth Military | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
Feb 28 | Wentworth Military | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 2 | at Fort Scott | W, 13-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 2 | at Fort Scott | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
Mar 4 | Fort Scott | L, 11-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 4 | Fort Scott | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 9 | Kansas City Kansas | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 9 | Kansas City Kansas | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 12 | at Kansas City Kansas | L, 7-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 12 | at Kansas City Kansas | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 13 | at Connors State | L, 23-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | at Johnson County | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | at Johnson County | W, 11-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 18 | Johnson County | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 18 | Johnson County | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
Mar 21 | at Northern Oklahoma Tonkawa | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | Cowley | L, 11-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 23 | Cowley | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | at Cowley | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | at Cowley | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | at Drury University JV | - | - | - | - | - | - | - | - | - | - | - | |
Mar 29 | at Drury University JV | - | - | - | - | - | - | - | - | - | - | - | |
Mar 31 | at Neosho County | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at Neosho County | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 1 | Neosho County | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 1 | Neosho County | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | Independence | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | Independence | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 8 | at Independence | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
Apr 8 | at Independence | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Labette | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Labette | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Labette | L, 8-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 15 | at Labette | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | Highland (KS) | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | Highland (KS) | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at Highland (KS) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at Highland (KS) | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 24 | Connors State | L, 16-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 28 | at Allen County | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 28 | at Allen County | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
May 1 | Allen County | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
May 1 | Allen County | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
May 5 | at Dodge City | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
May 6 | at Dodge City | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
May 7 | at Dodge City | L, 19-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 25 # | at Oral Roberts University | - | - | - | - | - | - | - | - | - | - | |
Oct 2 # | KC Bullets | - | - | - | - | - | - | - | - | - | - | |
Oct 5 # | at Central Oklahoma | - | - | - | - | - | - | - | - | - | - | |
Oct 14 # | at Drury Univ. | - | - | - | - | - | - | - | - | - | - | |
Oct 20 # | at Northeastern State Univ. | - | - | - | - | - | - | - | - | - | - | |
Feb 5 | at Arkansas Baptist | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
Feb 5 | vs. Arkansas Baptist | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
Feb 7 | at Emporia State JV | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
Feb 10 | Butler | W, 14-13 | - | - | - | - | - | - | - | - | - | - |
Feb 10 | Butler | L, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 12 | at Butler | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
Feb 12 | at Butler | L, 9-5 | - | - | - | - | - | - | - | - | - | - |
Feb 18 | at Hutchinson | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
Feb 18 | at Hutchinson | L, 14-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 19 | at Hutchinson | L, 11-10 | - | - | - | - | - | - | - | - | - | - |
Feb 23 | at Oklahoma Wesleyan JV | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
Feb 23 | at Oklahoma Wesleyan JV | W, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 28 | Wentworth Military | W, 16-5 | - | - | - | - | - | - | - | - | - | - |
Feb 28 | Wentworth Military | W, 14-2 | - | - | - | - | - | - | - | - | - | - |
Mar 2 | at Fort Scott | W, 13-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 2 | at Fort Scott | W, 15-7 | - | - | - | - | - | - | - | - | - | - |
Mar 4 | Fort Scott | L, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 4 | Fort Scott | L, 16-6 | - | - | - | - | - | - | - | - | - | - |
Mar 9 | Kansas City Kansas | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
Mar 9 | Kansas City Kansas | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
Mar 12 | at Kansas City Kansas | L, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 12 | at Kansas City Kansas | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
Mar 13 | at Connors State | L, 23-3 | - | - | - | - | - | - | - | - | - | - |
Mar 16 | at Johnson County | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
Mar 16 | at Johnson County | W, 11-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 18 | Johnson County | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
Mar 18 | Johnson County | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
Mar 21 | at Northern Oklahoma Tonkawa | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
Mar 23 | Cowley | L, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 23 | Cowley | W, 14-10 | - | - | - | - | - | - | - | - | - | - |
Mar 25 | at Cowley | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
Mar 25 | at Cowley | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
Mar 29 | at Drury University JV | - | - | - | - | - | - | - | - | - | - | |
Mar 29 | at Drury University JV | - | - | - | - | - | - | - | - | - | - | |
Mar 31 | at Neosho County | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at Neosho County | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
Apr 1 | Neosho County | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
Apr 1 | Neosho County | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
Apr 6 | Independence | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
Apr 6 | Independence | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
Apr 8 | at Independence | W, 16-8 | - | - | - | - | - | - | - | - | - | - |
Apr 8 | at Independence | W, 13-6 | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Labette | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Labette | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Labette | L, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 15 | at Labette | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
Apr 20 | Highland (KS) | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
Apr 20 | Highland (KS) | W, 14-2 | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at Highland (KS) | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at Highland (KS) | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
Apr 24 | Connors State | L, 16-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 28 | at Allen County | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
Apr 28 | at Allen County | W, 11-7 | - | - | - | - | - | - | - | - | - | - |
May 1 | Allen County | W, 14-9 | - | - | - | - | - | - | - | - | - | - |
May 1 | Allen County | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
May 5 | at Dodge City | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
May 6 | at Dodge City | W, 12-6 | - | - | - | - | - | - | - | - | - | - |
May 7 | at Dodge City | L, 19-3 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 25 # | at Oral Roberts University | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 2 # | KC Bullets | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 5 # | at Central Oklahoma | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 14 # | at Drury Univ. | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 20 # | at Northeastern State Univ. | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 5 | at Arkansas Baptist | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 5 | vs. Arkansas Baptist | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 7 | at Emporia State JV | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 10 | Butler | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 10 | Butler | L, 9-5 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | - | 1 | - |
Feb 12 | at Butler | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 12 | at Butler | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 18 | at Hutchinson | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 18 | at Hutchinson | L, 14-6 | 0 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0.00 | 2 | 5 | - |
Feb 19 | at Hutchinson | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 23 | at Oklahoma Wesleyan JV | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 23 | at Oklahoma Wesleyan JV | W, 8-3 | 0 | 1 | 0 | 0 | 2.0 | - | - | - | 0.00 | - | 2 | - |
Feb 28 | Wentworth Military | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 28 | Wentworth Military | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 2 | at Fort Scott | W, 13-6 | 0 | 0 | 0 | 1 | 3.0 | - | - | - | 0.00 | 5 | 3 | - |
Mar 2 | at Fort Scott | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 4 | Fort Scott | L, 11-2 | 0 | 0 | 0 | 0 | 2.2 | 2 | 2 | 2 | 6.75 | 1 | 4 | 1 |
Mar 4 | Fort Scott | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 9 | Kansas City Kansas | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 9 | Kansas City Kansas | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 12 | at Kansas City Kansas | L, 7-1 | 0 | 0 | 0 | 0 | 0.2 | 1 | 3 | 3 | 40.50 | 3 | 2 | - |
Mar 12 | at Kansas City Kansas | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 13 | at Connors State | L, 23-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | at Johnson County | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | at Johnson County | W, 11-6 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | 2 | 9.00 | 1 | 4 | - |
Mar 18 | Johnson County | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 18 | Johnson County | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 21 | at Northern Oklahoma Tonkawa | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | Cowley | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | 1 | - | 0.00 | 1 | - | - |
Mar 23 | Cowley | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | at Cowley | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | at Cowley | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | at Drury University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 29 | at Drury University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 31 | at Neosho County | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at Neosho County | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 1 | Neosho County | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 1 | Neosho County | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | Independence | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | Independence | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 8 | at Independence | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 8 | at Independence | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Labette | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Labette | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Labette | L, 8-2 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | 2 | - |
Apr 15 | at Labette | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | Highland (KS) | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | Highland (KS) | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at Highland (KS) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at Highland (KS) | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 24 | Connors State | L, 16-6 | 0 | 0 | 0 | 0 | 2.0 | 3 | 3 | 3 | 13.50 | 2 | 1 | - |
Apr 28 | at Allen County | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 28 | at Allen County | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
May 1 | Allen County | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
May 1 | Allen County | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
May 5 | at Dodge City | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
May 6 | at Dodge City | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
May 7 | at Dodge City | L, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 25 # | at Oral Roberts University | - | - | - | - | - | - | - | - | - | - | - | |
Oct 2 # | KC Bullets | - | - | - | - | - | - | - | - | - | - | - | |
Oct 5 # | at Central Oklahoma | - | - | - | - | - | - | - | - | - | - | - | |
Oct 14 # | at Drury Univ. | - | - | - | - | - | - | - | - | - | - | - | |
Oct 20 # | at Northeastern State Univ. | - | - | - | - | - | - | - | - | - | - | - | |
Feb 5 | at Arkansas Baptist | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 5 | vs. Arkansas Baptist | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 7 | at Emporia State JV | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 10 | Butler | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
Feb 10 | Butler | L, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 12 | at Butler | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 12 | at Butler | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
Feb 18 | at Hutchinson | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 18 | at Hutchinson | L, 14-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 19 | at Hutchinson | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
Feb 23 | at Oklahoma Wesleyan JV | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 23 | at Oklahoma Wesleyan JV | W, 8-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 28 | Wentworth Military | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
Feb 28 | Wentworth Military | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 2 | at Fort Scott | W, 13-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 2 | at Fort Scott | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
Mar 4 | Fort Scott | L, 11-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 4 | Fort Scott | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 9 | Kansas City Kansas | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 9 | Kansas City Kansas | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 12 | at Kansas City Kansas | L, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 12 | at Kansas City Kansas | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 13 | at Connors State | L, 23-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | at Johnson County | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | at Johnson County | W, 11-6 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
Mar 18 | Johnson County | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 18 | Johnson County | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
Mar 21 | at Northern Oklahoma Tonkawa | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | Cowley | L, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 23 | Cowley | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | at Cowley | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | at Cowley | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | at Drury University JV | - | - | - | - | - | - | - | - | - | - | - | |
Mar 29 | at Drury University JV | - | - | - | - | - | - | - | - | - | - | - | |
Mar 31 | at Neosho County | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at Neosho County | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 1 | Neosho County | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 1 | Neosho County | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | Independence | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | Independence | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 8 | at Independence | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
Apr 8 | at Independence | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Labette | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Labette | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Labette | L, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 15 | at Labette | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | Highland (KS) | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | Highland (KS) | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at Highland (KS) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at Highland (KS) | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 24 | Connors State | L, 16-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 28 | at Allen County | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 28 | at Allen County | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
May 1 | Allen County | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
May 1 | Allen County | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
May 5 | at Dodge City | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
May 6 | at Dodge City | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
May 7 | at Dodge City | L, 19-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Home | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Away | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Wins | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Losses | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
- |
|||||||||||||||
February | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
March | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
April | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Home | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Away | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Wins | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Losses | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
February | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
March | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
April | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 0 | 1 | 0 | 1 | - | 17.0 | 10 | 12 | 11 | 15 | 24 | 12.71 | 1 | 5.82 |
Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Home | 4 | 0 | 0 | 0 | 0 | - | 5.2 | 7 | 7 | 6 | 4 | 6 | 9.53 | 1 | 9.53 |
Away | 6 | 0 | 1 | 0 | 1 | - | 11.1 | 3 | 5 | 5 | 11 | 18 | 14.29 | - | 3.97 |
Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Wins | 3 | 0 | 1 | 0 | 1 | - | 7.0 | 2 | 2 | 2 | 6 | 9 | 11.57 | - | 2.57 |
Losses | 7 | 0 | 0 | 0 | 0 | - | 10.0 | 8 | 10 | 9 | 9 | 15 | 13.50 | 1 | 8.10 |
- |
|||||||||||||||
February | 3 | 0 | 1 | 0 | 0 | - | 5.2 | 2 | 1 | 1 | 2 | 8 | 12.71 | - | 1.59 |
March | 5 | 0 | 0 | 0 | 1 | - | 8.1 | 5 | 8 | 7 | 11 | 13 | 14.04 | 1 | 7.56 |
