Northwest Mississippi
Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
---|---|---|---|---|---|
50 | 316 | .305 | .395 | .419 | 24 |
Hitting |
---|
No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Herrington | Fr | INF | 49 | 158 | 33 | 58 | 12 | 2 | 0 | 24 | 18 | 16 | 23 | 3 | .367 | .466 | .468 |
12 | LeeMarcus Boyd | So | INF | 49 | 183 | 46 | 62 | 14 | 1 | 3 | 24 | 18 | 20 | 21 | 6 | .339 | .411 | .475 |
6 | Aaron Campbell | Fr | OF | 50 | 180 | 41 | 61 | 12 | 1 | 5 | 36 | 19 | 30 | 12 | 4 | .339 | .408 | .500 |
4 | Jamell Newson | So | OF | 47 | 144 | 39 | 40 | 8 | 3 | 1 | 22 | 36 | 30 | 12 | 6 | .278 | .432 | .396 |
2 | Hunter Wilson | So | INF | 50 | 185 | 34 | 66 | 6 | 0 | 0 | 28 | 6 | 12 | 11 | 8 | .357 | .376 | .389 |
13 | Ryan Skalnik | So | INF | 45 | 154 | 31 | 49 | 9 | 0 | 6 | 33 | 28 | 19 | 7 | 0 | .318 | .440 | .494 |
3 | Hunter Bishop | Fr | OF | 42 | 67 | 32 | 16 | 2 | 0 | 0 | 13 | 6 | 18 | 6 | 1 | .239 | .320 | .269 |
36 | Spencer Cayten | Fr | OF/INF | 17 | 46 | 7 | 14 | 2 | - | 1 | 10 | 4 | 17 | 2 | - | .304 | .389 | .413 |
27 | Aleck Hobson | So | INF/OF | 19 | 46 | 7 | 10 | 3 | 0 | 0 | 4 | 9 | 13 | 1 | 0 | .217 | .390 | .283 |
28 | Cody Cooper | So | C | 45 | 157 | 15 | 47 | 12 | 1 | 3 | 29 | 13 | 48 | 0 | 0 | .299 | .371 | .446 |
17 | Jake McPhail | Fr | C | 40 | 126 | 9 | 32 | 7 | 0 | 1 | 21 | 9 | 27 | 0 | 0 | .254 | .319 | .333 |
16 | Dalton Minton | Fr | P | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
Totals | 50 | 1538 | 316 | 469 | 88 | 8 | 24 | 259 | 177 | 290 | 95 | 28 | .305 | .395 | .419 | |||
Opponent | 50 | 1538 | 279 | 435 | 84 | 8 | 30 | 229 | 147 | 330 | 50 | 17 | .283 | .365 | .406 |
Extended Hitting |
---|
No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Herrington | Fr | INF | 49 | 12 | 1 | 6 | 74 | 14 | 4 | 45 | 38 | 1.18 | 195 |
12 | LeeMarcus Boyd | So | INF | 49 | 6 | 2 | 7 | 87 | 18 | 3 | 58 | 38 | 1.53 | 216 |
6 | Aaron Campbell | Fr | OF | 50 | 4 | 3 | 3 | 90 | 18 | 4 | 38 | 47 | 0.81 | 209 |
4 | Jamell Newson | So | OF | 47 | 4 | 1 | 2 | 57 | 12 | 2 | 36 | 38 | 0.95 | 187 |
2 | Hunter Wilson | So | INF | 50 | 1 | 2 | 12 | 72 | 6 | 4 | 59 | 51 | 1.16 | 206 |
13 | Ryan Skalnik | So | INF | 45 | 7 | 2 | 1 | 76 | 15 | 6 | 42 | 41 | 1.02 | 192 |
3 | Hunter Bishop | Fr | OF | 42 | 2 | 0 | 2 | 18 | 2 | 1 | 17 | 15 | 1.13 | 77 |
36 | Spencer Cayten | Fr | OF/INF | 17 | 3 | 1 | 2 | 19 | 3 | 1 | 12 | 5 | 2.40 | 56 |
27 | Aleck Hobson | So | INF/OF | 19 | 4 | 0 | 0 | 13 | 3 | 1 | 14 | 7 | 2.00 | 59 |
28 | Cody Cooper | So | C | 45 | 6 | 2 | 1 | 70 | 16 | 2 | 25 | 35 | 0.71 | 179 |
17 | Jake McPhail | Fr | C | 40 | 4 | 2 | 3 | 42 | 8 | 5 | 34 | 28 | 1.21 | 144 |
16 | Dalton Minton | Fr | P | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 2 |
Totals | 50 | 62 | 17 | 42 | 645 | 120 | 34 | 397 | 364 | 1.09 | 1836 | |||
Opponent | 50 | 58 | 10 | 28 | 625 | 122 | 38 | 400 | 355 | 1.13 | 1781 |
Pitching |
---|
No. | Name | Yr | Pos | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Dalton Minton | Fr | P | 12 | 10 | 3 | 1 | 0 | 2 | 57.2 | 66 | 27 | 21 | 23 | 46 | 7.18 | 2 | 3.28 |
23 | Peyton Plumlee | Fr | P | 10 | 9 | 6 | 2 | 0 | 1 | 55.0 | 58 | 41 | 36 | 23 | 53 | 8.67 | 5 | 5.89 |
Totals | 50 | 50 | 29 | 21 | 9 | 7 | 395.1 | 435 | 279 | 215 | 147 | 331 | 7.54 | 30 | 4.89 | |||
Opponent | 50 | 50 | 21 | 29 | 8 | 3 | 387.2 | 468 | 316 | 244 | 177 | 290 | 6.73 | 24 | 5.66 |
Fielding |
---|
No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Herrington | Fr | INF | 49 | 178 | 58 | 105 | 15 | .916 | 8 | 0 | 0 | - | 0 | 0 |
12 | LeeMarcus Boyd | So | INF | 49 | 243 | 102 | 124 | 17 | .930 | 27 | 0 | 0 | - | 0 | 0 |
6 | Aaron Campbell | Fr | OF | 50 | 86 | 75 | 9 | 2 | .977 | 1 | 0 | 0 | - | 0 | 0 |
4 | Jamell Newson | So | OF | 47 | 90 | 82 | 5 | 3 | .967 | 0 | 0 | 0 | - | 0 | 0 |
2 | Hunter Wilson | So | INF | 50 | 72 | 52 | 18 | 2 | .972 | 2 | 0 | 0 | - | 0 | 0 |
13 | Ryan Skalnik | So | INF | 45 | 175 | 63 | 101 | 11 | .937 | 23 | 0 | 0 | - | 0 | 0 |
3 | Hunter Bishop | Fr | OF | 42 | 25 | 24 | 0 | 1 | .960 | 0 | 0 | 0 | - | 0 | 0 |
36 | Spencer Cayten | Fr | OF/INF | 17 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
27 | Aleck Hobson | So | INF/OF | 19 | 105 | 101 | 3 | 1 | .990 | 14 | 0 | 0 | - | 0 | 0 |
28 | Cody Cooper | So | C | 45 | 246 | 207 | 33 | 6 | .976 | 0 | 28 | 10 | .263 | 25 | 0 |
17 | Jake McPhail | Fr | C | 40 | 192 | 164 | 23 | 5 | .974 | 6 | 22 | 5 | .185 | 10 | 0 |
16 | Dalton Minton | Fr | P | 12 | 16 | 0 | 15 | 1 | .938 | 1 | 11 | 1 | .083 | 0 | 0 |
23 | Peyton Plumlee | Fr | P | 10 | 14 | 5 | 8 | 1 | .929 | 0 | 7 | 4 | .364 | 0 | 0 |
Totals | 50 | 1770 | 1186 | 504 | 80 | .955 | 41 | 50 | 17 | .254 | 35 | 0 | |||
Opponent | 50 | 1775 | 1163 | 519 | 93 | .948 | 36 | 91 | 28 | .235 | 26 | 1 |