Holmes
Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
---|---|---|---|---|---|
44 | 293 | .302 | .394 | .369 | 11 |
Hitting |
---|
No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Brodie Threet | Fr | 26 | 48 | 4 | 13 | 3 | 0 | 1 | 15 | 7 | 10 | 0 | 0 | .271 | .422 | .396 | |
28 | Tyler Hines | So | 26 | 73 | 2 | 21 | 6 | 0 | 0 | 24 | 7 | 16 | 0 | 0 | .288 | .361 | .370 | |
24 | Jaylan Baker | So | 43 | 137 | 20 | 38 | 3 | 1 | 0 | 19 | 7 | 16 | 6 | 2 | .277 | .346 | .314 | |
5 | Tyrance Carr | Fr | 41 | 46 | 19 | 11 | 1 | 1 | 0 | 6 | 3 | 13 | 4 | 1 | .239 | .357 | .304 | |
3 | Dylan Creel | Fr | 35 | 54 | 10 | 17 | 0 | 0 | 0 | 6 | 5 | 11 | 2 | 1 | .315 | .393 | .315 | |
29 | Sloan Dieter | Fr | 32 | 85 | 23 | 25 | 5 | 0 | 7 | 32 | 11 | 20 | 2 | 0 | .294 | .411 | .600 | |
2 | Jarvis Griffith | So | 44 | 138 | 36 | 46 | 3 | 1 | 0 | 13 | 20 | 17 | 9 | 3 | .333 | .436 | .370 | |
11 | Ben Hudson | So | 29 | 42 | 11 | 10 | 2 | 0 | 0 | 2 | 8 | 12 | 0 | 0 | .238 | .373 | .286 | |
23 | Justin Hutton | Fr | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1.000 | - | |
7 | Corbin Jamison | Fr | 42 | 117 | 31 | 37 | 3 | 0 | 1 | 19 | 6 | 20 | 15 | 1 | .316 | .390 | .368 | |
22 | Geoffery King | So | 42 | 123 | 31 | 42 | 5 | 1 | 1 | 24 | 16 | 20 | 10 | 8 | .341 | .423 | .423 | |
1 | Luke Lambert | Fr | 41 | 90 | 27 | 28 | 2 | 0 | 0 | 8 | 2 | 16 | 6 | 3 | .311 | .376 | .333 | |
8 | Carr McMorris | So | 39 | 67 | 13 | 20 | 4 | 0 | 1 | 17 | 6 | 14 | 0 | 1 | .299 | .360 | .403 | |
30 | Collin Merritt | Fr | 44 | 117 | 31 | 38 | 5 | 0 | 0 | 26 | 12 | 15 | 9 | 2 | .325 | .426 | .368 | |
6 | Christian Smith | So | 42 | 133 | 28 | 44 | 4 | 0 | 0 | 18 | 13 | 15 | 17 | 4 | .331 | .426 | .361 | |
Totals | 44 | 1293 | 293 | 390 | 46 | 4 | 11 | 231 | 126 | 223 | 80 | 26 | .302 | .394 | .369 | |||
Opponent | 44 | 1138 | 218 | 350 | 70 | 6 | 25 | 190 | 111 | 195 | 71 | 24 | .308 | .379 | .446 |
Extended Hitting |
---|
No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Brodie Threet | Fr | 26 | 7 | 2 | 3 | 19 | 4 | 3 | 0 | 1 | 0.00 | 67 | |
28 | Tyler Hines | So | 26 | 2 | 1 | 5 | 27 | 6 | 1 | 1 | 1 | 1.00 | 88 | |
24 | Jaylan Baker | So | 43 | 8 | 1 | 4 | 43 | 4 | 4 | 3 | 0 | - | 157 | |
5 | Tyrance Carr | Fr | 41 | 6 | 1 | 2 | 14 | 2 | 2 | 1 | 1 | 1.00 | 58 | |
3 | Dylan Creel | Fr | 35 | 2 | 0 | 0 | 17 | 0 | 4 | 2 | 1 | 2.00 | 61 | |
29 | Sloan Dieter | Fr | 32 | 8 | 3 | 0 | 51 | 12 | 2 | 1 | 4 | 0.25 | 107 | |
2 | Jarvis Griffith | So | 44 | 5 | 0 | 10 | 51 | 4 | 1 | 4 | 3 | 1.33 | 173 | |
11 | Ben Hudson | So | 29 | 1 | 0 | 1 | 12 | 2 | 0 | 0 | 0 | - | 52 | |
23 | Justin Hutton | Fr | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
7 | Corbin Jamison | Fr | 42 | 10 | 3 | 7 | 43 | 4 | 1 | 5 | 0 | - | 143 | |
22 | Geoffery King | So | 42 | 2 | 1 | 5 | 52 | 7 | 1 | 2 | 4 | 0.50 | 147 | |
1 | Luke Lambert | Fr | 41 | 8 | 1 | 3 | 30 | 2 | 1 | 0 | 4 | 0.00 | 104 | |
8 | Carr McMorris | So | 39 | 1 | 1 | 2 | 27 | 5 | 0 | 3 | 1 | 3.00 | 77 | |
30 | Collin Merritt | Fr | 44 | 10 | 2 | 2 | 43 | 5 | 0 | 0 | 5 | 0.00 | 143 | |
6 | Christian Smith | So | 42 | 9 | 0 | 7 | 48 | 4 | 2 | 4 | 1 | 4.00 | 162 | |
Totals | 44 | 81 | 17 | 53 | 477 | 61 | 22 | 27 | 26 | 1.04 | 1570 | |||
Opponent | 44 | 31 | 17 | 21 | 507 | 101 | 12 | 49 | 39 | 1.26 | 1318 |
Pitching |
---|
No. | Name | Yr | Pos | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Brodie Threet | Fr | 2 | 0 | 0 | 1 | 0 | 0 | 0.1 | 1 | 3 | 0 | 0 | 0 | .00 | 0 | 0.00 | |
3 | Dylan Creel | Fr | 4 | 0 | 0 | 0 | 0 | 0 | 2.1 | 5 | 7 | 5 | 2 | 2 | 7.71 | 2 | 19.29 | |
29 | Sloan Dieter | Fr | 11 | 1 | 4 | 4 | 1 | 1 | 43.0 | 34 | 23 | 15 | 18 | 35 | 7.33 | 2 | 3.14 | |
17 | Cody Greer | So | 14 | 2 | 2 | 0 | 1 | 0 | 52.0 | 58 | 33 | 32 | 24 | 44 | 7.62 | 5 | 5.54 | |
27 | Michael Harrison | So | 13 | 1 | 3 | 4 | 0 | 0 | 46.1 | 51 | 28 | 21 | 16 | 28 | 5.44 | 4 | 4.08 | |
11 | Ben Hudson | So | 3 | 0 | 0 | 0 | 0 | 0 | 1.1 | 4 | 3 | 3 | 0 | 0 | .00 | 0 | 20.25 | |
23 | Justin Hutton | Fr | 9 | 0 | 1 | 0 | 1 | 0 | 7.0 | 3 | 0 | 0 | 5 | 4 | 5.14 | 0 | 0.00 | |
13 | Will Hyche | Fr | 8 | 0 | 1 | 1 | 0 | 0 | 14.0 | 17 | 14 | 8 | 4 | 7 | 4.50 | 1 | 5.14 | |
Totals | 44 | 44 | 22 | 22 | 4 | 1 | 328.1 | 368 | 232 | 171 | 129 | 241 | 6.61 | 26 | 4.69 | |||
Opponent | 44 | 44 | 21 | 15 | 7 | 1 | 272.2 | 308 | 239 | 150 | 110 | 191 | 6.30 | 10 | 4.95 |
Fielding |
---|
No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Brodie Threet | Fr | 26 | 118 | 97 | 16 | 5 | .958 | 0 | 17 | 10 | .370 | 6 | 0 | |
28 | Tyler Hines | So | 26 | 167 | 138 | 22 | 7 | .958 | 1 | 39 | 13 | .250 | 5 | 2 | |
24 | Jaylan Baker | So | 43 | 166 | 54 | 93 | 19 | .886 | 12 | 0 | 0 | - | 0 | 0 | |
5 | Tyrance Carr | Fr | 41 | 54 | 24 | 22 | 8 | .852 | 4 | 0 | 0 | - | 0 | 0 | |
3 | Dylan Creel | Fr | 35 | 117 | 110 | 5 | 2 | .983 | 9 | 0 | 0 | - | 0 | 0 | |
29 | Sloan Dieter | Fr | 32 | 77 | 65 | 5 | 7 | .909 | 6 | 1 | 0 | .000 | 0 | 0 | |
17 | Cody Greer | So | 14 | 15 | 2 | 10 | 3 | .800 | 0 | 0 | 0 | - | 0 | 0 | |
2 | Jarvis Griffith | So | 44 | 82 | 78 | 1 | 3 | .963 | 0 | 0 | 0 | - | 0 | 0 | |
27 | Michael Harrison | So | 13 | 13 | 2 | 10 | 1 | .923 | 1 | 0 | 0 | - | 0 | 0 | |
11 | Ben Hudson | So | 29 | 84 | 79 | 4 | 1 | .988 | 4 | 2 | 0 | .000 | 0 | 0 | |
23 | Justin Hutton | Fr | 10 | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | .000 | 0 | 0 | |
13 | Will Hyche | Fr | 8 | 7 | 2 | 5 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 | |
7 | Corbin Jamison | Fr | 42 | 32 | 28 | 1 | 3 | .906 | 0 | 0 | 0 | - | 0 | 0 | |
22 | Geoffery King | So | 42 | 145 | 59 | 80 | 6 | .959 | 17 | 0 | 0 | - | 0 | 0 | |
1 | Luke Lambert | Fr | 41 | 34 | 33 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 | |
8 | Carr McMorris | So | 39 | 60 | 56 | 1 | 3 | .950 | 2 | 0 | 0 | - | 0 | 0 | |
30 | Collin Merritt | Fr | 44 | 93 | 31 | 50 | 12 | .871 | 1 | 0 | 0 | - | 0 | 0 | |
6 | Christian Smith | So | 42 | 102 | 98 | 1 | 3 | .971 | 0 | 0 | 0 | - | 0 | 0 | |
Totals | 44 | 1437 | 985 | 362 | 90 | .937 | 16 | 24 | 6 | .200 | 11 | 2 | |||
Opponent | 44 | 1089 | 693 | 321 | 75 | .931 | 24 | 14 | 3 | .176 | 8 | 0 |