March 20, 2016 Rockland at Morris

(0-0)
1

(0-0)
9
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Rockland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 |
Morris | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 9 | 11 | 0 |
Box Score
Rockland
Morris
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Nick O'Connor ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Hylas cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Malm rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Brandon Martinez 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Anthony Giakas lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Amato dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Joseph Latona 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Austin Priesel c | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Salvatore Barbetto 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Morales p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles LaDuca | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Morales | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
John Verwoert | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Brian Savage | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Liam Donnegan | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jared Campione | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 24 | 1 | 3 | 0 | 2 | 6 | 0 |
Batting
2B:
Brandon Martinez
Fielding
E:
Nick O'Connor
, Tanner Morales
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Dominic Magliaro ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Joe Maugeri cf | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
Jim Huber 3b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
Frank McHugh lf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
John Vuz dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Benson 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Magliaro 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Liam Duffy c | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
Chris Pezzuti rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Alex Busby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Havran | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 8 | 11 | 7 | 1 | 0 | 0 |
Batting
2B:
Liam Duffy
RBI:
Joe Maugeri
, Jim Huber (2)
, Frank McHugh (2)
, Liam Duffy
, Chris Pezzuti
Baserunning
SB:
Joe Maugeri
, Frank McHugh
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Tanner Morales (L, 1-2) | 3.2 | 11 | 9 | 1 | 0 | 0 | 0 |
Charles LaDuca | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 |
Totals | 6.0 | 13 | 9 | 1 | 1 | 0 | 0 |
Pitching
Batters faced:
Tanner Morales (23)
, Charles LaDuca (11)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Alex Busby (W, 2-1) | 7.0 | 3 | 1 | 1 | 2 | 6 | 0 |
Totals | 7.0 | 3 | 1 | 1 | 2 | 6 | 0 |
Pitching
Batters faced:
Alex Busby (26)
Other Information
Location: | Randolph, NJ |
Attendance: | 0 |
Weather: |