February 19, 2016 Mineral Area at Mississippi Gulf Coast

(0-0)
3

(0-0)
15
Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
Mineral Area | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 3 |
Mississippi Gulf Coast | 3 | 7 | 2 | 3 | 0 | 15 | 13 | 0 |
Box Score
Mineral Area
Mississippi Gulf Coast
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Chase Urhahn lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Bouse 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Forsythe rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Ben Teter 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Josh Haggerty cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Dix 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Brad Freed dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Draffen c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Roy ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Feucht p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Suiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Trammel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Strobel | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Tim Fox | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Will Wamble | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Cullen Stockley | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Tyler Hobbs | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Trever Lewis | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kenton Crawford | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Bryer Nash | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 21 | 3 | 6 | 3 | 3 | 5 | 0 |
Batting
2B:
Grant Dix
, Hayden Strobel
HR:
Tim Fox
RBI:
Tim Fox
, Cullen Stockley
, Kenton Crawford
Fielding
E:
Ryan Bouse (2)
, Ben Teter
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Bruce Mathes III | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Irby Dossett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Shubert | 3 | 2 | 2 | 6 | 0 | 1 | 0 |
Slater McCarty | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Tyler Rachel | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Justin Nussbaum | 2 | 4 | 2 | 0 | 1 | 0 | 0 |
Chase Rhodes | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
John Shank | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Lane | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
Tyler Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brycen Burge | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
Aaron Nicholson | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Luke Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Taylor | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Andrew Ryals | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Marcus Buckley | 3 | 2 | 1 | 0 | 1 | 2 | 0 |
Totals | 24 | 15 | 13 | 13 | 5 | 4 | 0 |
Batting
2B:
Michael Shubert
, Brian Lane
, Luke Logan
3B:
Michael Shubert
, Justin Nussbaum
, Brycen Burge
RBI:
Michael Shubert (6)
, Slater McCarty
, Brian Lane
, Brycen Burge (3)
, Aaron Nicholson (2)
Sac Fly:
Michael Shubert
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Chase Feucht (L, 0-3) | 1.2 | 6 | 9 | 8 | 2 | 2 | 0 |
Jacob Trammel | 1.1 | 4 | 3 | 2 | 1 | 1 | 0 |
Andrew Suiter | 0.2 | 1 | 3 | 3 | 2 | 1 | 0 |
Tanner White | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 |
Totals | 4.0 | 13 | 15 | 13 | 5 | 4 | 0 |
Pitching
Batters faced:
Chase Feucht (16)
, Jacob Trammel (10)
, Andrew Suiter (5)
, Tanner White (3)
HBP:
Chase Feucht (3)
, Jacob Trammel
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Irby Dossett (W, 2-0) | 4.0 | 4 | 1 | 1 | 1 | 4 | 0 |
Bruce Mathes III | 1.0 | 2 | 2 | 2 | 2 | 1 | 1 |
Totals | 5.0 | 6 | 3 | 3 | 3 | 5 | 1 |
Pitching
Batters faced:
Irby Dossett (17)
, Bruce Mathes III (7)
Other Information
Location: | Biloxi, MS |
Attendance: | 0 |
Weather: |