Nick Mitchell #7 C Hesston
gp
42
avg
.313
hr
4
rbi
23
r
27
sb
9
Recent Games | ||
---|---|---|
Apr 26 | Southeast | L, 6-5 |
Apr 26 | Southeast | L, 6-1 |
May 1 | Brown Mackie | L, 13-4 |
May 1 | Brown Mackie | L, 4-2 |
May 2 | at Brown Mackie | W, 9-6 |
May 2 | at Brown Mackie | L, 5-4 |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 24 # | Friends University | - | - | - | - | - | - | - | - | - | - | - | |
Jan 24 # | Friends University | - | - | - | - | - | - | - | - | - | - | - | |
Feb 7 # | Kansas Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
Feb 7 # | Kansas Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
Feb 14 | at Independence | L, 10-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 14 | at Independence | L, 12-4 | 3 | 1 | 2 | 2 | - | - | 1 | - | 1 | - | - |
Feb 20 | York College | L, 8-4 | 2 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | 1 |
Feb 20 | York College | W, 6-0 | 2 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
Feb 24 | Northern Oklahoma Enid | L, 14-6 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Feb 25 | Central Christian College JV | W, 16-2 | 3 | 3 | 2 | - | 1 | - | 3 | 1 | - | - | - |
Mar 6 | Northern Oklahoma Tonkawa | L, 12-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 6 | Northern Oklahoma Tonkawa | L, 8-5 | 1 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Mar 9 | at Bethany College | W, 7-4 | 3 | 0 | 2 | 1 | - | - | 1 | 1 | - | 2 | - |
Mar 9 | at Bethany College | W, 13-5 | 3 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
Mar 10 | vs. Dawson | W, 19-9 | 3 | 1 | 2 | - | - | - | 1 | 2 | - | 1 | - |
Mar 11 | at Northern Oklahoma Tonkawa | L, 6-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
Mar 11 | at Northern Oklahoma Tonkawa | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - |
Mar 13 | at Redlands | L, 6-5 | 4 | 1 | 2 | - | - | - | 2 | - | 1 | 1 | - |
Mar 17 | at Wentworth Military | W, 7-3 | 4 | 1 | 2 | - | - | 1 | 1 | - | - | - | 1 |
Mar 17 | at Wentworth Military | W, 7-3 | 2 | 1 | 1 | - | - | 1 | 2 | 1 | - | 1 | - |
Mar 19 | Dakota County Tech | L, 5-3 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
Mar 21 | at York College | W, 6-5 | 4 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
Mar 21 | at York College | W, 12-5 | 3 | 2 | 0 | - | - | - | 0 | 2 | 1 | - | - |
Mar 25 | Bethany College | W, 15-0 | 2 | 2 | 2 | - | 1 | 1 | 3 | - | - | - | - |
Mar 26 | Northern Oklahoma Tonkawa | L, 14-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Mar 28 | Northern Oklahoma Enid | L, 8-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Mar 28 | Northern Oklahoma Enid | L, 10-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 31 | Sterling College | W, 10-4 | 3 | 2 | 1 | 1 | - | - | 0 | 1 | - | 1 | - |
Mar 31 | Sterling College | L, 9-5 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Apr 1 | at Barton | W, 13-2 | 3 | 2 | 2 | - | - | - | 2 | 1 | 1 | - | - |
Apr 4 | Wentworth Military | L, 6-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 4 | Wentworth Military | W, 3-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Apr 8 | at Hutchinson | L, 13-1 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Apr 8 | at Hutchinson | L, 9-6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 11 | Brown Mackie | L, 5-2 | 4 | 0 | 3 | - | - | - | 1 | - | - | - | - |
Apr 11 | Brown Mackie | W, 5-1 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | 1 | - |
Apr 14 | Dodge City | L, 7-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 14 | Dodge City | W, 7-1 | 2 | 2 | 2 | 1 | - | - | 0 | 1 | - | - | - |
Apr 22 | Central Christian College | W, 7-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 25 | at Southeast | L, 11-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Apr 25 | at Southeast | L, 13-6 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
Apr 26 | Southeast | L, 6-5 | 4 | 1 | 1 | - | - | 1 | 2 | - | 1 | - | - |
Apr 26 | Southeast | L, 6-1 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
May 1 | Brown Mackie | L, 13-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 1 | Brown Mackie | L, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
May 2 | at Brown Mackie | W, 9-6 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | 1 | - |
May 2 | at Brown Mackie | L, 5-4 | 3 | 0 | 2 | 1 | - | - | 1 | 1 | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 24 # | Friends University | - | - | - | - | - | - | - | - | - | - | |
Jan 24 # | Friends University | - | - | - | - | - | - | - | - | - | - | |
Feb 7 # | Kansas Wesleyan | - | - | - | - | - | - | - | - | - | - | |
Feb 7 # | Kansas Wesleyan | - | - | - | - | - | - | - | - | - | - | |
Feb 14 | at Independence | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Feb 14 | at Independence | L, 12-4 | - | - | - | 4 | 2 | - | - | - | - | 3 |
Feb 20 | York College | L, 8-4 | 1 | - | - | 2 | 1 | - | - | - | - | 3 |
Feb 20 | York College | W, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Feb 24 | Northern Oklahoma Enid | L, 14-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Feb 25 | Central Christian College JV | W, 16-2 | - | - | - | 4 | 1 | - | - | - | - | 4 |
Mar 6 | Northern Oklahoma Tonkawa | L, 12-2 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
Mar 6 | Northern Oklahoma Tonkawa | L, 8-5 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
Mar 9 | at Bethany College | W, 7-4 | - | - | - | 3 | 1 | - | - | - | - | 4 |
Mar 9 | at Bethany College | W, 13-5 | - | - | - | 0 | 0 | - | - | - | - | 5 |
Mar 10 | vs. Dawson | W, 19-9 | - | - | - | 2 | 0 | - | - | - | - | 5 |
Mar 11 | at Northern Oklahoma Tonkawa | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Mar 11 | at Northern Oklahoma Tonkawa | W, 16-11 | - | - | - | - | - | - | - | - | - | - |
Mar 13 | at Redlands | L, 6-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
Mar 17 | at Wentworth Military | W, 7-3 | - | - | - | 5 | 1 | - | - | - | - | 4 |
Mar 17 | at Wentworth Military | W, 7-3 | - | - | - | 4 | 1 | - | - | - | - | 3 |
Mar 19 | Dakota County Tech | L, 5-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Mar 21 | at York College | W, 6-5 | - | - | - | 2 | 1 | - | - | - | - | 4 |
Mar 21 | at York College | W, 12-5 | - | - | - | 0 | 0 | - | - | - | - | 5 |
Mar 25 | Bethany College | W, 15-0 | - | - | - | 7 | 2 | - | - | - | - | 2 |
Mar 26 | Northern Oklahoma Tonkawa | L, 14-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Mar 28 | Northern Oklahoma Enid | L, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Mar 28 | Northern Oklahoma Enid | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Mar 31 | Sterling College | W, 10-4 | - | - | - | 2 | 1 | - | - | - | - | 4 |
Mar 31 | Sterling College | L, 9-5 | - | - | 1 | 0 | 0 | - | - | - | - | 4 |
Apr 1 | at Barton | W, 13-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
Apr 4 | Wentworth Military | L, 6-3 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
Apr 4 | Wentworth Military | W, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Apr 8 | at Hutchinson | L, 13-1 | 1 | - | - | 1 | 0 | - | - | - | - | 2 |
Apr 8 | at Hutchinson | L, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Apr 11 | Brown Mackie | L, 5-2 | - | - | - | 3 | 0 | - | - | - | - | 4 |
Apr 11 | Brown Mackie | W, 5-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Apr 14 | Dodge City | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Apr 14 | Dodge City | W, 7-1 | - | - | - | 3 | 1 | - | - | - | - | 3 |
Apr 22 | Central Christian College | W, 7-2 | 2 | - | - | 0 | 0 | - | - | - | - | 5 |
Apr 25 | at Southeast | L, 11-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Apr 25 | at Southeast | L, 13-6 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Apr 26 | Southeast | L, 6-5 | - | - | - | 4 | 1 | - | - | - | - | 4 |
Apr 26 | Southeast | L, 6-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
May 1 | Brown Mackie | L, 13-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
May 1 | Brown Mackie | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
May 2 | at Brown Mackie | W, 9-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
May 2 | at Brown Mackie | L, 5-4 | - | - | - | 3 | 1 | - | - | - | - | 4 |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 24 # | Friends University | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 24 # | Friends University | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 7 # | Kansas Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 7 # | Kansas Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 14 | at Independence | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 14 | at Independence | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 20 | York College | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 20 | York College | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 24 | Northern Oklahoma Enid | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 25 | Central Christian College JV | W, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 6 | Northern Oklahoma Tonkawa | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 6 | Northern Oklahoma Tonkawa | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 9 | at Bethany College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 9 | at Bethany College | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 10 | vs. Dawson | W, 19-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 11 | at Northern Oklahoma Tonkawa | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 11 | at Northern Oklahoma Tonkawa | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 13 | at Redlands | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 17 | at Wentworth Military | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 17 | at Wentworth Military | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 19 | Dakota County Tech | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 21 | at York College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 21 | at York College | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 25 | Bethany College | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 26 | Northern Oklahoma Tonkawa | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 28 | Northern Oklahoma Enid | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 28 | Northern Oklahoma Enid | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 31 | Sterling College | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 31 | Sterling College | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 1 | at Barton | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 4 | Wentworth Military | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 4 | Wentworth Military | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 8 | at Hutchinson | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 8 | at Hutchinson | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 11 | Brown Mackie | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 11 | Brown Mackie | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 14 | Dodge City | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 14 | Dodge City | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 22 | Central Christian College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 25 | at Southeast | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 25 | at Southeast | L, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 26 | Southeast | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 26 | Southeast | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 1 | Brown Mackie | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 1 | Brown Mackie | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 2 | at Brown Mackie | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 2 | at Brown Mackie | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 24 # | Friends University | - | - | - | - | - | - | - | - | - | - | - | |
Jan 24 # | Friends University | - | - | - | - | - | - | - | - | - | - | - | |
Feb 7 # | Kansas Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
Feb 7 # | Kansas Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
Feb 14 | at Independence | L, 10-0 | 8 | 6 | 2 | 0 | 1.000 | - | 6 | - | - | 3 | - |
Feb 14 | at Independence | L, 12-4 | 7 | 6 | 1 | 0 | 1.000 | - | 5 | - | - | 2 | - |
Feb 20 | York College | L, 8-4 | 4 | 3 | 1 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
Feb 20 | York College | W, 6-0 | 15 | 15 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 24 | Northern Oklahoma Enid | L, 14-6 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
Feb 25 | Central Christian College JV | W, 16-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 6 | Northern Oklahoma Tonkawa | L, 12-2 | 7 | 5 | 2 | 0 | 1.000 | - | 4 | - | - | - | - |
Mar 6 | Northern Oklahoma Tonkawa | L, 8-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 9 | at Bethany College | W, 7-4 | 10 | 9 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
Mar 9 | at Bethany College | W, 13-5 | 4 | 4 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
Mar 10 | vs. Dawson | W, 19-9 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Mar 11 | at Northern Oklahoma Tonkawa | L, 6-4 | 5 | 3 | 1 | 1 | .800 | - | 6 | 1 | .143 | - | - |
Mar 11 | at Northern Oklahoma Tonkawa | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - |
Mar 13 | at Redlands | L, 6-5 | 9 | 8 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
Mar 17 | at Wentworth Military | W, 7-3 | 6 | 5 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
Mar 17 | at Wentworth Military | W, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 19 | Dakota County Tech | L, 5-3 | 8 | 7 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
Mar 21 | at York College | W, 6-5 | 4 | 4 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
Mar 21 | at York College | W, 12-5 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 25 | Bethany College | W, 15-0 | 3 | 2 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
Mar 26 | Northern Oklahoma Tonkawa | L, 14-1 | 4 | 3 | 0 | 1 | .750 | - | 3 | - | - | 1 | - |
Mar 28 | Northern Oklahoma Enid | L, 8-3 | 5 | 4 | 1 | 0 | 1.000 | - | 3 | 1 | .250 | 1 | - |
Mar 28 | Northern Oklahoma Enid | L, 10-0 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
Mar 31 | Sterling College | W, 10-4 | 10 | 9 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
Mar 31 | Sterling College | L, 9-5 | 6 | 6 | 0 | 0 | 1.000 | - | 4 | - | - | - | - |
Apr 1 | at Barton | W, 13-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 4 | Wentworth Military | L, 6-3 | 7 | 3 | 2 | 2 | .714 | - | 4 | 2 | .333 | 1 | - |
Apr 4 | Wentworth Military | W, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 8 | at Hutchinson | L, 13-1 | 3 | 2 | 1 | 0 | 1.000 | - | 4 | 1 | .200 | - | - |
Apr 8 | at Hutchinson | L, 9-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 11 | Brown Mackie | L, 5-2 | 6 | 5 | 1 | 0 | 1.000 | 1 | 3 | - | - | - | - |
Apr 11 | Brown Mackie | W, 5-1 | 11 | 10 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
Apr 14 | Dodge City | L, 7-2 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - |
Apr 14 | Dodge City | W, 7-1 | 7 | 7 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
Apr 22 | Central Christian College | W, 7-2 | 10 | 7 | 3 | 0 | 1.000 | - | 3 | 2 | .400 | - | - |
Apr 25 | at Southeast | L, 11-1 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | 1 | - |
Apr 25 | at Southeast | L, 13-6 | 6 | 6 | 0 | 0 | 1.000 | - | 8 | - | - | - | - |
Apr 26 | Southeast | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 26 | Southeast | L, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
May 1 | Brown Mackie | L, 13-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
May 1 | Brown Mackie | L, 4-2 | 10 | 8 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
May 2 | at Brown Mackie | W, 9-6 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
May 2 | at Brown Mackie | L, 5-4 | 5 | 4 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 112 | 27 | 35 | 8 | 2 | 4 | 23 | 21 | 24 | 9 | 2 | .313 | .446 | .527 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Home | 24 | 61 | 14 | 16 | 3 | 2 | 2 | 10 | 9 | 14 | 2 | 1 | .262 | .400 | .475 |
Away | 17 | 48 | 12 | 17 | 5 | - | 2 | 12 | 10 | 10 | 6 | 1 | .354 | .475 | .583 |
Neutral | 1 | 3 | 1 | 2 | - | - | - | 1 | 2 | - | 1 | - | .667 | .800 | .667 |
- |
|||||||||||||||
Wins | 17 | 49 | 20 | 19 | 4 | 2 | 3 | 16 | 15 | 6 | 7 | 1 | .388 | .545 | .735 |
Losses | 25 | 63 | 7 | 16 | 4 | - | 1 | 7 | 6 | 18 | 2 | 1 | .254 | .356 | .365 |
- |
|||||||||||||||
February | 6 | 17 | 5 | 5 | 3 | 1 | - | 4 | 3 | 3 | - | 1 | .294 | .429 | .588 |
March | 18 | 47 | 14 | 14 | 3 | 1 | 3 | 11 | 13 | 12 | 6 | 1 | .298 | .468 | .596 |
April | 14 | 35 | 7 | 13 | 1 | - | 1 | 6 | 4 | 5 | 2 | - | .371 | .476 | .486 |
May | 4 | 13 | 1 | 3 | 1 | - | - | 2 | 1 | 4 | 1 | - | .231 | .286 | .308 |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 6 | - | 2 | 59 | 14 | - | - | - | - | 141 |
Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Home | 24 | 5 | - | 2 | 29 | 7 | - | - | - | - | 77 |
Away | 17 | 1 | - | - | 28 | 7 | - | - | - | - | 59 |
Neutral | 1 | - | - | - | 2 | 0 | - | - | - | - | 5 |
- |
|||||||||||
Wins | 17 | 2 | - | - | 36 | 9 | - | - | - | - | 66 |
Losses | 25 | 4 | - | 2 | 23 | 5 | - | - | - | - | 75 |
- |
|||||||||||
February | 6 | 1 | - | - | 10 | 4 | - | - | - | - | 21 |
March | 18 | 2 | - | 1 | 28 | 7 | - | - | - | - | 63 |
April | 14 | 3 | - | 1 | 17 | 2 | - | - | - | - | 43 |
May | 4 | - | - | - | 4 | 1 | - | - | - | - | 14 |
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 218 | 185 | 28 | 5 | .977 | 1 | 82 | 10 | .109 | 11 | - |
Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||
Home | 24 | 128 | 109 | 16 | 3 | .977 | 1 | 40 | 7 | .149 | 5 | - |
Away | 17 | 86 | 74 | 10 | 2 | .977 | - | 42 | 3 | .067 | 6 | - |
Neutral | 1 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
- |
||||||||||||
Wins | 17 | 99 | 89 | 10 | 0 | 1.000 | - | 19 | 2 | .095 | - | - |
Losses | 25 | 119 | 96 | 18 | 5 | .958 | 1 | 63 | 8 | .113 | 11 | - |
- |
||||||||||||
February | 6 | 39 | 35 | 4 | 0 | 1.000 | - | 14 | 1 | .067 | 6 | - |
March | 18 | 100 | 86 | 12 | 2 | .980 | - | 38 | 2 | .050 | 2 | - |
April | 14 | 57 | 45 | 9 | 3 | .947 | 1 | 27 | 5 | .156 | 3 | - |
May | 4 | 22 | 19 | 3 | 0 | 1.000 | - | 3 | 2 | .400 | - | - |