May 17, 2015 Western Oklahoma State at MCC-Longview

(0-0)
16

(0-0)
8
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Western Oklahoma State | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 2 | 2 | 16 | 18 | 1 |
MCC-Longview | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 18 | 6 |
Box Score
Western Oklahoma State
MCC-Longview
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Tanner Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Pimentel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruddy Estrella | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garbin Villar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miguel Lorenzo | 6 | 0 | 2 | 1 | 0 | 0 | 0 |
Joshua Anthony | 5 | 1 | 3 | 1 | 1 | 0 | 0 |
Blake Clanton | 5 | 1 | 0 | 0 | 0 | 2 | 0 |
Christopher Acosta-Tapia | 3 | 4 | 1 | 2 | 2 | 2 | 0 |
Jose Martinez | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Marlor Villafana | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
Kendrick Delima | 3 | 3 | 2 | 0 | 1 | 1 | 0 |
Frankely Gonzalez | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
Justin Ellison | 5 | 2 | 3 | 1 | 1 | 0 | 0 |
Foster Ford | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
Totals | 43 | 16 | 18 | 10 | 6 | 5 | 0 |
Batting
2B:
Miguel Lorenzo
, Kendrick Delima
, Frankely Gonzalez
, Foster Ford
HR:
Christopher Acosta-Tapia
, Justin Ellison
RBI:
Miguel Lorenzo
, Joshua Anthony
, Christopher Acosta-Tapia (2)
, Jose Martinez
, Frankely Gonzalez
, Justin Ellison
, Foster Ford (3)
Sac:
Foster Ford
Sac Fly:
Frankely Gonzalez
GIDP:
Miguel Lorenzo
Baserunning
SB:
Miguel Lorenzo
, Justin Ellison
Fielding
E:
Blake Clanton
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Matt Safranek ss | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
Alan Hall lf | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
Tanner Allen 2b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
Cole Distler 3b | 5 | 2 | 4 | 2 | 0 | 0 | 0 |
Kyle Thurman rf | 5 | 1 | 0 | 0 | 0 | 3 | 0 |
Nate Hunter dh | 5 | 2 | 4 | 3 | 0 | 0 | 0 |
Willie Brown cf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
Michael Roberts c | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
Nick Stein 1b | 2 | 0 | 2 | 2 | 2 | 0 | 0 |
Ryan Franklin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Moose | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dakota Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collin Gilmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Beard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Ross | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 18 | 7 | 2 | 12 | 0 |
Batting
2B:
Cole Distler
3B:
Nate Hunter
HR:
Nate Hunter
RBI:
Cole Distler (2)
, Nate Hunter (3)
, Nick Stein (2)
Sac:
Tanner Allen
Baserunning
SB:
Willie Brown
CS:
Alan Hall
, Nick Stein
Fielding
E:
Tanner Allen
, Cole Distler (2)
, Nick Stein (3)
DP:
Matt Safranek (2)
, Tanner Allen (2)
, Willie Brown
, Nick Stein
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Carlos Pimentel | 4.1 | 8 | 4 | 4 | 1 | 8 | 1 |
Garbin Villar | 0.1 | 3 | 3 | 0 | 0 | 0 | 0 |
Tanner Andrews (W, 5-2) | 3.1 | 5 | 1 | 1 | 1 | 3 | 0 |
Ruddy Estrella | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
Totals | 9.0 | 17 | 8 | 5 | 2 | 12 | 1 |
Pitching
Batters faced:
Carlos Pimentel (21)
, Garbin Villar (4)
, Tanner Andrews (16)
, Ruddy Estrella (4)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Ryan Franklin (L, 7-1) | 6.1 | 8 | 9 | 6 | 4 | 3 | 1 |
Collin Gilmore | 0.1 | 2 | 3 | 0 | 0 | 0 | 0 |
Logan Moose | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 |
Dakota Graham | 2.1 | 5 | 4 | 2 | 0 | 2 | 1 |
Totals | 9.0 | 16 | 16 | 8 | 6 | 5 | 2 |
Pitching
Batters faced:
Ryan Franklin (33)
, Collin Gilmore (4)
, Logan Moose (3)
, Dakota Graham (14)
HBP:
Ryan Franklin (2)
, Collin Gilmore
Other Information
Location: | Hays KS |
Attendance: | 0 |
Weather: |