April 26, 2015 Allen County at Johnson County

(0-0)
4

(0-0)
14
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
Allen County | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 1 |
Johnson County | 0 | 2 | 2 | 0 | 4 | 2 | 1 | 3 | 14 | 9 | 4 |
Box Score
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Brett Nice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tristan Pendley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beau Zeihen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Miele | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fabio Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danial Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunar Drinnen | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Jonathan Mitchell | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
Hunter Murrow | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Chandler Crow | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
Zachary Bickling | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
Cameron Pope | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
Caeden Harris | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
Gabriel Gomez | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
Ben Aslett | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
Totals | 34 | 4 | 10 | 4 | 2 | 13 | 0 |
Batting
3B:
Zachary Bickling
, Caeden Harris
HR:
Ben Aslett
RBI:
Caeden Harris
, Gabriel Gomez (2)
, Ben Aslett
Baserunning
SB:
Jonathan Mitchell
, Chandler Crow
, Caeden Harris
, Ben Aslett
Fielding
E:
Ben Aslett
DP:
Gunar Drinnen
, Chandler Crow
, Ben Aslett
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ben Calvano cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Sean Ullrich rf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Anthony Miller 1b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Riley Landuyt lf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
LJ Hatch ss | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Alec Alvarez 2b | 3 | 3 | 1 | 1 | 2 | 0 | 0 |
Shea Stine dh | 4 | 3 | 2 | 3 | 1 | 1 | 0 |
David White c | 4 | 1 | 2 | 5 | 0 | 0 | 0 |
Tyler Watson 3b | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
Jacob Patzner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Wyant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wally Nellor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CJ Stuever | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennan Huffman | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Miles Starks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Green | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jacob Scribner | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Luis Gardea | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 14 | 9 | 14 | 10 | 2 | 0 |
Batting
2B:
LJ Hatch
, Alec Alvarez
, David White
HR:
Riley Landuyt
, Shea Stine
, David White
RBI:
Riley Landuyt (2)
, LJ Hatch (2)
, Alec Alvarez
, Shea Stine (3)
, David White (5)
, Tyler Watson
GIDP:
David White
Baserunning
SB:
Ben Calvano
, Shea Stine
, Tyler Watson
Fielding
E:
LJ Hatch
, Tyler Watson
, CJ Stuever
, Miles Starks
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Fabio Gonzalez | 1.1 | 0 | 2 | 2 | 1 | 0 | 0 |
Brett Nice | 1.2 | 2 | 2 | 2 | 2 | 1 | 1 |
Beau Zeihen | 2.0 | 3 | 4 | 4 | 4 | 0 | 1 |
Tristan Pendley | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 |
Anthony Miele | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 |
Danial Wilson | 0.2 | 2 | 3 | 3 | 1 | 1 | 1 |
Totals | 7.2 | 9 | 14 | 13 | 10 | 2 | 3 |
Pitching
Batters faced:
Fabio Gonzalez (6)
, Brett Nice (9)
, Beau Zeihen (12)
, Tristan Pendley (6)
, Anthony Miele (5)
, Danial Wilson (5)
HBP:
Fabio Gonzalez
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Justin Wyant | 1.0 | 0 | 1 | 0 | 0 | 2 | 0 |
Jacob Patzner | 2.2 | 4 | 3 | 2 | 1 | 5 | 1 |
Wally Nellor (W, 4-0) | 4.1 | 2 | 0 | 0 | 1 | 6 | 0 |
Totals | 8.0 | 6 | 4 | 2 | 2 | 13 | 1 |
Pitching
Batters faced:
Justin Wyant (5)
, Jacob Patzner (15)
, Wally Nellor (16)
Location: | Overland Park, KS |
Attendance: | 0 |
Weather: |