Western Oklahoma State
Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
---|---|---|---|---|---|
54 | 352 | .317 | .408 | .457 | 41 |
Hitting |
---|
No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Anyelvi Esteves | Fr | OF/1B | 37 | 121 | 25 | 40 | 13 | 1 | 4 | 27 | 11 | 32 | 1 | 1 | .331 | .407 | .554 |
8 | Foster Ford | Fr | 2B/OF | 49 | 151 | 27 | 53 | 10 | - | 1 | 30 | 16 | 23 | 6 | 2 | .351 | .415 | .437 |
2 | Randy Rodriguez | So | OF/SS/2B | 53 | 173 | 41 | 62 | 8 | 1 | 4 | 30 | 20 | 20 | 17 | 6 | .358 | .426 | .486 |
20 | Robert De La Hoz | So | C | 37 | 101 | 16 | 30 | 6 | - | 3 | 25 | 21 | 21 | 4 | - | .297 | .442 | .446 |
18 | Justin Ellison | Fr | OF | 48 | 169 | 31 | 44 | 7 | 1 | 3 | 20 | 17 | 39 | 15 | 3 | .260 | .326 | .367 |
9 | Cesar Figuereo | So | SS/2B/P | 49 | 168 | 40 | 67 | 14 | - | 5 | 47 | 25 | 13 | 9 | 2 | .399 | .485 | .571 |
3 | Tony Nunez | So | SS | 51 | 178 | 55 | 66 | 12 | 3 | 2 | 22 | 40 | 17 | 35 | 5 | .371 | .491 | .506 |
5 | Aneuris Rodriguez | So | P | 14 | 6 | 0 | 2 | - | - | - | 2 | - | 1 | - | - | .333 | .375 | .333 |
Totals | 54 | 1638 | 352 | 519 | 92 | 7 | 41 | 286 | 218 | 308 | 113 | 26 | .317 | .408 | .457 | |||
Opponent | 54 | 1401 | 258 | 395 | 76 | 12 | 21 | 220 | 206 | 347 | 38 | 18 | .282 | .388 | .398 |
Extended Hitting |
---|
No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Anyelvi Esteves | Fr | OF/1B | 37 | 6 | 2 | - | 67 | 18 | - | - | - | - | 140 |
8 | Foster Ford | Fr | 2B/OF | 49 | 2 | 2 | 7 | 66 | 11 | - | - | - | - | 178 |
2 | Randy Rodriguez | So | OF/SS/2B | 53 | 2 | 2 | 9 | 84 | 13 | - | - | - | - | 206 |
20 | Robert De La Hoz | So | C | 37 | 6 | 1 | 2 | 45 | 9 | - | - | - | - | 131 |
18 | Justin Ellison | Fr | OF | 48 | - | 1 | 1 | 62 | 11 | - | - | - | - | 188 |
9 | Cesar Figuereo | So | SS/2B/P | 49 | 4 | 1 | 2 | 96 | 19 | - | - | - | - | 200 |
3 | Tony Nunez | So | SS | 51 | 3 | 1 | 3 | 90 | 17 | - | - | - | - | 225 |
5 | Aneuris Rodriguez | So | P | 14 | 1 | 1 | - | 2 | 0 | - | - | - | - | 8 |
Totals | 54 | 41 | 11 | 40 | 748 | 140 | - | - | - | - | 1948 | |||
Opponent | 54 | 40 | 6 | 22 | 558 | 109 | - | - | - | - | 1675 |
Pitching |
---|
Fielding |
---|
No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Anyelvi Esteves | Fr | OF/1B | 37 | 22 | 20 | 0 | 2 | .909 | 1 | - | - | - | - | - |
8 | Foster Ford | Fr | 2B/OF | 49 | 31 | 24 | 0 | 7 | .774 | - | - | - | - | - | - |
2 | Randy Rodriguez | So | OF/SS/2B | 53 | 120 | 112 | 0 | 8 | .933 | 6 | - | - | - | - | - |
20 | Robert De La Hoz | So | C | 37 | 309 | 300 | 0 | 9 | .971 | - | 14 | 8 | .364 | - | - |
18 | Justin Ellison | Fr | OF | 48 | 63 | 60 | 0 | 3 | .952 | - | - | - | - | - | - |
9 | Cesar Figuereo | So | SS/2B/P | 49 | 78 | 72 | 0 | 6 | .923 | 3 | - | - | - | - | - |
3 | Tony Nunez | So | SS | 51 | 169 | 162 | 0 | 7 | .959 | 10 | - | - | - | - | - |
5 | Aneuris Rodriguez | So | P | 14 | 9 | 8 | 0 | 1 | .889 | - | - | - | - | - | - |
Totals | 54 | 1285 | 1208 | - | 77 | .940 | 28 | 5 | 1 | .167 | - | - | |||
Opponent | 54 | 1337 | 876 | 376 | 85 | .936 | 57 | 19 | 2 | .095 | 7 | - |