Owens
Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
---|---|---|---|---|---|
45 | 250 | .282 | .363 | .371 | 9 |
Hitting |
---|
No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | Marcus Rozsa | Fr | C | 29 | 68 | 7 | 20 | 3 | - | - | 10 | 8 | 9 | 1 | - | .294 | .417 | .338 |
40 | Chad Lupher | Fr | RHP/C | 18 | 46 | 5 | 16 | 2 | - | - | 6 | 5 | 12 | 2 | 1 | .348 | .412 | .391 |
17 | Austin Legate | So | C/3B | 28 | 78 | 10 | 18 | 1 | - | - | 10 | 5 | 8 | 1 | - | .231 | .291 | .244 |
Totals | 45 | 1249 | 250 | 352 | 66 | 9 | 9 | 208 | 128 | 211 | 62 | 9 | .282 | .363 | .371 | |||
Opponent | 45 | 1198 | 262 | 347 | 69 | 17 | 13 | 238 | 169 | 237 | 58 | 13 | .290 | .394 | .408 |
Extended Hitting |
---|
No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | Marcus Rozsa | Fr | C | 29 | 7 | 1 | 1 | 23 | 3 | - | 20 | 18 | 1.11 | 85 |
40 | Chad Lupher | Fr | RHP/C | 18 | - | - | - | 18 | 2 | - | 5 | 9 | 0.56 | 51 |
17 | Austin Legate | So | C/3B | 28 | 2 | 1 | - | 19 | 1 | - | 20 | 24 | 0.83 | 86 |
Totals | 45 | 41 | 17 | 18 | 463 | 84 | 7 | 288 | 288 | 1.00 | 1453 | |||
Opponent | 45 | 50 | 21 | 22 | 489 | 99 | 8 | 222 | 223 | 1.00 | 1460 |
Pitching |
---|
Fielding |
---|
No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | Marcus Rozsa | Fr | C | 29 | 142 | 133 | 7 | 2 | .986 | 1 | 18 | 3 | .143 | 4 | - |
40 | Chad Lupher | Fr | RHP/C | 18 | 55 | 43 | 10 | 2 | .964 | 1 | 12 | 5 | .294 | 2 | - |
17 | Austin Legate | So | C/3B | 28 | 150 | 135 | 11 | 4 | .973 | 1 | 9 | 3 | .250 | 1 | - |
Totals | 45 | 1364 | 892 | 386 | 86 | .937 | 39 | 34 | 8 | .190 | 7 | - | |||
Opponent | 45 | 1230 | 801 | 347 | 82 | .933 | 24 | 40 | 5 | .111 | 6 | - |