April 6, 2014 Madison at Black Hawk-Moline

(0-0)
2

(0-0)
12
Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
Madison | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 2 |
Black Hawk-Moline | 3 | 1 | 0 | 1 | 3 | 4 | 12 | 8 | 2 |
Box Score
Madison
Black Hawk-Moline
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Dominick Golubiewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Sommerfeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryne Blanton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Krings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Courtney Watkins lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Joe Stubbe c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Dan Schmidt 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Yapp 3b | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
Luke Syens rf/p | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
Matt Cole cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Dylan Detert 2b | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
Grant Alderman dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Sam Hurt ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 5 | 1 | 3 | 8 | 0 |
Batting
RBI:
Dylan Detert
GIDP:
Sam Hurt
Baserunning
SB:
Joe Stubbe
Fielding
E:
Luke Yapp
, Matt Cole
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Matt Fallon lf | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
Drew Owens rf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
Brinn Bell cf | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
John Boidonis dh | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
Lucas Infanti ss | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
Jake Viaene c | 1 | 2 | 0 | 0 | 3 | 1 | 0 |
Matt Venn 1b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
Mitch Goveia 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Jake Johnson 3b | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
Cody Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Daniels | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 25 | 12 | 8 | 7 | 10 | 5 | 0 |
Batting
2B:
Brinn Bell
, Lucas Infanti
HR:
Brinn Bell
RBI:
Brinn Bell (4)
, Jake Johnson (2)
, Brock Daniels
Sac:
Matt Venn
Sac Fly:
Jake Johnson
Baserunning
SB:
Matt Fallon (2)
Fielding
E:
Brinn Bell
, Mitch Goveia
DP:
Lucas Infanti
, Mitch Goveia
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Kyle Krings (L, 1-1) | 3.2 | 4 | 5 | 4 | 5 | 4 | 1 |
Ryne Blanton | 1.0 | 2 | 3 | 0 | 1 | 0 | 0 |
Peter Sommerfeld | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dominick Golubiewski | 0.2 | 1 | 3 | 2 | 2 | 1 | 0 |
Luke Syens | 0.0 | 0 | 1 | 0 | 2 | 0 | 0 |
Totals | 5.2 | 8 | 12 | 6 | 10 | 5 | 1 |
Pitching
Batters faced:
Kyle Krings
, Ryne Blanton
, Peter Sommerfeld
, Dominick Golubiewski
, Luke Syens
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Cody Smith (W, 2-1) | 6.0 | 5 | 2 | 0 | 3 | 8 | 0 |
Totals | 6.0 | 5 | 2 | 0 | 3 | 8 | 0 |
Pitching
Batters faced:
Cody Smith (26)
Other Information
Location: | Moline, IL |
Attendance: | 0 |
Weather: |