March 20, 2014 Kansas City Kansas at Cowley

(9-15)
9

(18-4)
8
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kansas City Kansas | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 9 | 13 | 6 |
Cowley | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 8 | 10 | 4 |
Box Score
Kansas City Kansas
Cowley
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Lucas Norton cf | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
Sam Baxter 2b | 5 | 1 | 3 | 4 | 1 | 1 | 0 |
Garrett McKinzie c | 5 | 3 | 2 | 0 | 0 | 1 | 0 |
Christian Arnold rf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
Daniel LaMunyon 3b | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
Eric Hinostroza lf | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Mitchell Glessner dh | 5 | 0 | 2 | 1 | 0 | 3 | 0 |
Zane Mapes ss | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
Tanner Foerschler 1b | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
Geoffrey Birkemeier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 9 | 13 | 7 | 2 | 10 | 0 |
Batting
2B:
Sam Baxter
, Garrett McKinzie
, Christian Arnold
HR:
Sam Baxter
RBI:
Sam Baxter (4)
, Daniel LaMunyon (2)
, Mitchell Glessner
Sac:
Lucas Norton
, Christian Arnold
Baserunning
SB:
Lucas Norton (2)
Fielding
E:
Sam Baxter (2)
, Daniel LaMunyon
, Eric Hinostroza
, Zane Mapes
, Tanner Foerschler
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
A.J. Shaw cf | 6 | 0 | 3 | 3 | 0 | 0 | 0 |
Butch Rea ss | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Ryan McBroom 3b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
Chad Reibenspies dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Dillon White c | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
Gage Grant 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Elliot rf | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
Zack Mills lf | 4 | 3 | 1 | 0 | 1 | 0 | 0 |
Dylan Kuhn 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Parker Rigler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Bassler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
John Armstrong | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Justin Burba | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alex Graham | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Whitchurch | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Totals | 41 | 8 | 10 | 7 | 4 | 2 | 0 |
Batting
2B:
Dillon White
, Zack Mills
RBI:
A.J. Shaw (3)
, Ryan McBroom (2)
, Dillon White
, John Armstrong
Sac:
Ryan McBroom
Sac Fly:
Ryan McBroom
Baserunning
SB:
Butch Rea
CS:
A.J. Shaw
Fielding
E:
Butch Rea
, Ryan McBroom
, Zack Mills
, Dylan Kuhn
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Geoffrey Birkemeier | 7.0 | 6 | 4 | 1 | 0 | 2 | 0 |
Hunter Phillips (W, 2-4) | 3.0 | 2 | 4 | 3 | 4 | 0 | 0 |
Totals | 10.0 | 8 | 8 | 4 | 4 | 2 | 0 |
Pitching
Batters faced:
Geoffrey Birkemeier (31)
, Hunter Phillips (15)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Parker Rigler | 6.0 | 10 | 6 | 6 | 0 | 6 | 1 |
Tyler Day | 3.0 | 4 | 2 | 1 | 0 | 2 | 0 |
Ryan Jenkins | 1.0 | 0 | 1 | 0 | 2 | 2 | 0 |
Totals | 10.0 | 14 | 9 | 7 | 2 | 10 | 1 |
Pitching
Batters faced:
Parker Rigler (29)
, Tyler Day (14)
, Ryan Jenkins (6)
HBP:
Tyler Day
Other Information
Location: | Arkansas City, KS |
Attendance: | 0 |
Weather: |