February 22, 2014 Grayson at Navarro

(0-0)
5

(0-0)
6
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grayson | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 0 |
Navarro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 6 | 10 | 5 |
Box Score
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Brad Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Wade | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Hamblin | 4 | 1 | 3 | 0 | 1 | 0 | 0 |
Austin Krajnak | 6 | 0 | 1 | 0 | 0 | 3 | 0 |
Weston Pitts | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Ronald Jackson | 4 | 0 | 0 | 1 | 0 | 3 | 0 |
Zack Reding | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
James Gillean | 6 | 1 | 0 | 0 | 0 | 2 | 0 |
Chris Gittens | 6 | 0 | 3 | 1 | 0 | 1 | 0 |
Matt McLean | 5 | 1 | 2 | 0 | 1 | 1 | 0 |
Zack Files | 6 | 1 | 2 | 0 | 0 | 3 | 0 |
Totals | 47 | 5 | 13 | 3 | 2 | 14 | 0 |
Batting
RBI:
Weston Pitts
, Ronald Jackson
, Chris Gittens
Baserunning
CS:
Zack Files
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Clay Brast | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Remey Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keenan Wingfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Hesse | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
Jovan Hernandez | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
Justin Sebo | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
JP Phillips | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
Grayson Lewis | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
Drew Umbro | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Garrett Venner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Hoyl | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
Hunter Seales | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
CJ Bills | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyle Kirk | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam McDonnell | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
Daniel Costello | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 10 | 6 | 4 | 6 | 0 |
Batting
2B:
Drew Umbro
, Sam McDonnell
3B:
Daniel Costello
RBI:
Grayson Lewis
, Luke Hoyl (2)
, Sam McDonnell (3)
Sac:
Mason Hesse
, Kyle Kirk
Sac Fly:
Grayson Lewis
Baserunning
SB:
Grayson Lewis (2)
, Kyle Kirk
Fielding
E:
Clay Brast (2)
, Keenan Wingfield
, Grayson Lewis (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Luke Hamblin | 6.1 | 3 | 1 | 0 | 2 | 4 | 0 |
Brad Adams | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 |
Mike Wade | 1.0 | 2 | 4 | 0 | 0 | 0 | 0 |
Luke Jones (L, 0-0) | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
Totals | 10.0 | 8 | 6 | 1 | 4 | 6 | 0 |
Pitching
Batters faced:
Luke Hamblin
, Brad Adams
, Mike Wade
, Luke Jones
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Clay Brast | 4.1 | 4 | 5 | 1 | 2 | 3 | 0 |
Remey Reed | 3.0 | 6 | 0 | 0 | 0 | 4 | 0 |
Keenan Wingfield (W, 1-1) | 3.2 | 2 | 0 | 0 | 0 | 7 | 0 |
Totals | 11.0 | 12 | 5 | 1 | 2 | 14 | 0 |
Pitching
Batters faced:
Clay Brast (21)
, Remey Reed (13)
, Keenan Wingfield (16)
Location: | Corsicana,TX |
Attendance: | 0 |
Weather: |