CC of Allegheny County-South
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 25 | 102 | .251 | .362 | .324 | 1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-18 (.308) |
| Conference (Pct.) | 2-5 (.286) |
| Streak | Lost 5 |
| Home | 4-5 |
| Away | 4-12 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 27 | Carnegie Mellon University | W, 5-4 |
| Apr 27 | Carnegie Mellon University | W, 4-1 |
| May 4 | at Penn State Greater Allegheny | |
| May 5 | Potomac State College of WVU | L, 11-9 |
| May 5 | Potomac State College of WVU | L, 7-1 |
| May 10 | vs. Montgomery College (MD) | L, 15-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 66th | 7 | 65th |
| At Bats | 601 | 66th | 202 | 58th |
| Runs | 102 | 66th | 42 | 57th |
| Hits | 151 | 66th | 61 | 59th |
| Doubles | 29 | 59th | 13 | 44th |
| Triples | 6 | 43rd | 3 | 30th |
| Home Runs | 1 | 60th | 0 | 56th |
| Runs Batted In | 63 | 67th | 26 | 59th |
| Extra Base Hits | 36 | 24th | 16 | 35th |
| Total Bases | 195 | 65th | 80 | 59th |
| Walks | 95 | 52nd | 35 | 43rd |
| Hit by pitch | 9 | 62nd | 3 | 56th |
| Strikeouts | 141 | 53rd | 45 | 52nd |
| Sacrifice Flies | 0 | 1st | 0 | 1st |
| Sacrifice Hits | 5 | 61st | 0 | 59th |
| Hit into double play | 1 | 62nd | 0 | 10th |
| Stolen Bases | 11 | 66th | 3 | 59th |
| Caught Stealing | 5 | 54th | 0 | 56th |
| Batting Average | .251 | 62nd | .302 | 34th |
| On Base Percentage | .362 | 52nd | .412 | 21st |
| Slugging Percentage | .324 | 58th | .396 | 32nd |
| Earned Run Average | 7.36 | 76th | 7.31 | 77th |
| Shutouts | 0 | 3rd | 0 | 1st |
| At Bats Against | 58 | 16th | 0 | 18th |
| Batting Average Against | .347 | 62nd | .296 | 34th |
| Home Attendance | 0 | 27th | 0 | 19th |
| Home Attendance average | 0 | 27th | 0 | 19th |

