April 5, 2013 Ohio State University - Mansfield at Lorain County

0

9
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Ohio State University - Mansfield | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 |
Lorain County | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 9 | 9 | 3 |
Box Score
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ben Simkovich 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Justin Strinka lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Branden Burke cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Rob Perkins c/p | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Caleb Staller 3b | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Tyler Mazzei ss | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
Jordan Hanuscin dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Williams rf | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Anthony Monschein 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Victor Colon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Strasko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Arnold | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Boss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Denzil Boss JR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samer Mustafa | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Eric DoBroka | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Michael Donelon | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 25 | 9 | 9 | 6 | 2 | 6 | 0 |
Batting
2B:
Branden Burke
, Rob Perkins
3B:
Branden Burke
RBI:
Branden Burke
, Rob Perkins
, Caleb Staller (2)
, Tyler Mazzei
, Tyler Williams
Sac:
Caleb Staller
, Tyler Williams
Baserunning
SB:
Ben Simkovich
, Justin Strinka
, Rob Perkins (2)
Fielding
E:
Tyler Mazzei
, Samer Mustafa (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Rob Perkins | 1.1 | 0 | 4 | 0 | 1 | 3 | 0 |
Victor Colon | 3.1 | 2 | 3 | 3 | 4 | 2 | 0 |
Tom Strasko | 2.1 | 5 | 1 | 1 | 2 | 3 | 0 |
Totals | 7.0 | 7 | 8 | 4 | 7 | 8 | 0 |
Pitching
Batters faced:
Rob Perkins
, Victor Colon
, Tom Strasko
HBP:
Rob Perkins (2)
Location: | Lorain |
Attendance: | 0 |
Weather: |