April 4, 2013 Lorain County at Westmoreland

(0-0)
2

(0-0)
9
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Lorain County | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 4 |
Westmoreland | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 9 | 10 | 3 |
Box Score
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ben Simkovich 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler Mazzei ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Branden Burke cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Rob Perkins c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Caleb Staller 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Derrick Traxler 1b | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Brandon Arnold lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Jordan Hanuscin dh/p | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Tyler Williams rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Tom Strasko p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Boss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Eric DoBroka | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 24 | 2 | 6 | 2 | 1 | 8 | 0 |
Batting
2B:
Branden Burke
RBI:
Derrick Traxler (2)
Sac:
Derrick Traxler
Baserunning
SB:
Tyler Mazzei
, Branden Burke
Fielding
E:
Tyler Mazzei (2)
, Branden Burke
, Caleb Staller
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Nicholas Draghi c | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
Tyler Heydorn ss | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Logan Douglas lf | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
Gordon Barr 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Dominic DePalma 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Tyler Lilja rf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Tyler Geary dh | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
Matt Shoemaker cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Jay Miller 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Jordan Truscott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 10 | 8 | 2 | 2 | 0 |
Batting
2B:
Nicholas Draghi
, Dominic DePalma
, Matt Shoemaker
RBI:
Nicholas Draghi (2)
, Tyler Heydorn
, Logan Douglas (2)
, Gordon Barr
, Tyler Geary
, Matt Shoemaker
Sac Fly:
Gordon Barr
Baserunning
SB:
Tyler Geary
, Matt Shoemaker
Fielding
E:
Tyler Heydorn (2)
, Gordon Barr
DP:
Dominic DePalma
, Jay Miller
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Jordan Hanuscin | 1.0 | 2 | 3 | 1 | 0 | 0 | 0 |
Tom Strasko (L, 0-2) | 5.0 | 5 | 3 | 1 | 1 | 2 | 0 |
Totals | 6.0 | 8 | 9 | 3 | 2 | 2 | 0 |
Pitching
Batters faced:
Jordan Hanuscin
, Tom Strasko
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Jordan Truscott (W, 1-0) | 7.0 | 6 | 2 | 0 | 1 | 8 | 0 |
Totals | 7.0 | 6 | 2 | 0 | 1 | 8 | 0 |
Pitching
Batters faced:
Jordan Truscott (27)
HBP:
Jordan Truscott
Location: | Westmoreland |
Attendance: | 0 |
Weather: |