Rk Name gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Allegany College of Maryland 47 1310 255 404 61 14 7 223 151 216 56 18 .308 .389 .392
2 Ancilla College 39 934 111 217 37 1 7 91 86 200 44 21 .232 .310 .297
3 Anne Arundel Community College 48 1395 238 439 83 10 9 202 133 232 60 14 .315 .382 .408
4 Bismarck State College 16 394 24 82 8 1 0 15 46 122 14 7 .208 .304 .234
5 Black Hawk College-Moline 52 1423 308 449 75 13 17 259 161 229 71 35 .316 .406 .422
6 Brown Mackie College 32 807 108 198 30 0 2 86 75 136 36 5 .245 .330 .290
7 Brunswick Community College 50 1534 290 481 65 11 8 260 177 192 30 9 .314 .387 .386
8 Burlington County College 43 1087 158 268 35 5 4 125 150 271 62 25 .247 .357 .299
9 CCBC Catonsville 48 1389 269 396 83 8 16 224 155 225 43 18 .285 .368 .391
10 CCBC Dundalk 47 1432 329 446 71 8 13 273 203 230 147 13 .311 .397 .399
11 CCBC Essex 45 1232 183 302 52 4 2 153 152 277 55 5 .245 .343 .299
12 Carl Albert State College 50 1296 224 369 57 8 22 165 147 214 60 14 .285 .371 .392
13 Carl Sandburg College 47 1200 229 336 62 9 10 194 167 231 64 23 .280 .383 .372
14 Catawba Valley Community College 48 1420 348 467 79 4 19 296 178 203 35 7 .329 .416 .430
15 Cecil College 57 1517 361 478 105 7 32 314 155 244 116 22 .315 .392 .457
16 Chandler-Gilbert Community College 55 1801 292 523 60 18 6 253 193 272 111 30 .290 .371 .354
17 Coahoma Community College 38 150 13 28 3 1 0 11 12 46 6 2 .187 .261 .220
18 College of Lake County 39 1044 210 326 59 8 13 193 88 149 69 9 .312 .376 .421
19 College of Southern Maryland 28 698 77 169 33 1 2 68 58 171 34 8 .242 .314 .301
20 College of The Albemarle 50 1468 243 375 52 2 3 193 221 213 40 17 .255 .367 .300
21 Community College of Rhode Island 20 302 48 77 14 1 1 38 34 61 7 0 .255 .332 .318
22 Copiah-Lincoln Community College 45 422 88 122 27 2 7 71 53 78 22 9 .289 .383 .412
23 County College of Morris 40 1216 220 383 59 17 5 175 127 172 65 17 .315 .383 .404
24 Cuyahoga Community College 42 1153 204 325 68 13 12 185 131 203 9 5 .282 .366 .395
25 Dakota College at Bottineau 19 462 56 128 15 5 0 45 21 134 14 0 .277 .309 .331
26 Dakota County Technical College 36 909 162 230 35 9 1 113 146 199 42 10 .253 .368 .315
27 Danville Area Community College 54 1433 272 390 82 6 9 239 175 293 58 15 .272 .362 .357
28 Danville Community College 49 1515 339 483 106 22 9 264 187 246 93 14 .319 .409 .436
29 Dawson Community College 37 888 122 231 43 7 3 73 127 231 40 5 .260 .362 .334
30 Dean College 25 139 24 26 4 2 0 20 27 29 13 1 .187 .339 .245
31 Delaware Technical & Community College 44 1097 144 288 26 9 5 71 110 130 41 11 .263 .350 .316
32 Delta College 48 1297 284 392 51 5 10 226 199 198 66 30 .302 .405 .372
33 Des Moines Area Community College 55 1605 383 509 97 13 30 342 226 239 79 23 .317 .416 .450
34 Dutchess Community College 32 916 154 266 23 1 4 106 99 151 28 3 .290 .372 .331
35 East Central Community College 53 1486 306 428 74 15 23 243 162 270 155 41 .288 .400 .404
36 East Mississippi Community College 44 1182 230 342 59 1 30 198 146 257 28 13 .289 .385 .417
37 Elgin Community College 49 1429 329 428 80 20 14 277 214 248 105 18 .300 .404 .413
38 Ellsworth Community College 47 1335 228 360 47 12 13 195 117 314 63 22 .270 .348 .352
39 Frederick Community College 55 1630 399 555 105 10 9 347 217 199 43 7 .340 .429 .434
40 Garrett College 51 1260 239 351 71 9 11 200 183 219 66 13 .279 .385 .375
41 GateWay Community College - AZ 57 1704 254 454 70 20 5 211 195 294 124 39 .266 .352 .340
42 Genesee Community College 35 897 196 292 46 15 11 167 107 137 48 12 .326 .418 .447
43 Glen Oaks Community College 36 987 185 296 34 6 6 145 109 158 21 3 .300 .389 .365
44 Glendale Community College 56 1752 217 423 55 12 6 178 165 340 81 34 .241 .318 .297
45 Grand Rapids Community College 53 1028 179 275 38 8 5 168 128 137 62 16 .268 .354 .335
46 Heartland Community College 57 1544 399 496 113 14 26 360 216 274 206 33 .321 .411 .463
47 Henry Ford Community College 43 1115 217 320 57 5 10 176 142 248 35 10 .287 .383 .374
48 Hesston College 44 1104 286 322 47 5 13 251 218 183 139 14 .292 .445 .379
49 Highland Community College - Illinois 33 576 67 134 16 2 2 55 57 119 8 3 .233 .310 .278
50 Hinds Community College 43 1144 237 341 60 9 12 192 102 198 70 17 .298 .378 .398
51 Holmes Community College 44 1135 213 317 43 10 8 154 137 247 93 28 .279 .386 .356
52 Illinois Central College 57 1651 348 496 84 22 27 292 195 313 57 22 .300 .392 .427
53 Illinois Valley Community College 39 963 143 253 35 2 6 119 90 209 12 8 .263 .340 .322
54 Iowa Central Community College 53 1479 290 410 74 2 13 238 194 196 64 23 .277 .377 .356
55 Iowa Lakes Community College 42 1171 223 352 51 5 1 182 126 149 50 12 .301 .380 .355
56 Itawamba Community College 46 1221 212 326 68 5 21 165 135 188 29 3 .267 .355 .382
57 Jackson Community College 45 1104 230 339 57 6 9 184 109 172 53 12 .307 .382 .394
58 John Wood Community College 48 1331 266 361 44 14 9 224 204 291 106 19 .271 .384 .346
59 Jones County Junior College 46 1249 264 382 66 2 14 222 94 175 84 33 .306 .377 .396
60 Kalamazoo Valley Community College 39 1052 159 253 38 6 5 132 120 178 34 17 .240 .349 .302
61 Kankakee Community College 63 1922 489 675 121 20 9 431 253 261 117 30 .351 .438 .449
62 Kellogg Community College 48 1310 320 383 59 2 5 247 231 175 65 15 .292 .412 .352
63 Kirkwood Community College 46 1280 279 408 72 10 22 259 172 261 63 12 .319 .421 .442
64 Lackawanna College 59 1649 410 516 96 20 35 354 240 276 156 27 .313 .415 .459
65 Lake Michigan College 41 1031 190 326 54 14 3 115 120 6 41 10 .316 .402 .404
66 Lakeland Community College 46 1294 264 392 72 11 12 237 148 253 34 8 .303 .390 .403
67 Lansing Community College 38 836 171 249 35 4 5 147 124 146 18 5 .298 .405 .367
68 Lenoir Community College 52 1455 277 442 62 14 6 239 157 218 68 25 .304 .389 .378
69 Lewis & Clark Community College 39 917 143 232 27 3 7 116 75 159 35 18 .253 .330 .312
70 Lincoln College 41 1210 240 360 77 6 11 212 155 255 36 18 .298 .388 .398
71 Lincoln Land Community College 58 1699 365 523 94 22 38 320 227 267 131 33 .308 .396 .456
72 Louisiana State University Eunice 56 1768 466 556 128 14 25 403 312 327 229 50 .314 .439 .445
73 MCC-Longview 52 1475 349 468 102 21 27 306 201 285 69 27 .317 .412 .470
74 Macomb Community College 44 1184 216 327 53 7 6 171 177 269 99 34 .276 .382 .348
75 Madison College 50 1394 307 449 77 12 10 252 188 216 92 22 .322 .414 .416
76 McHenry County College 52 1511 415 530 108 10 21 379 174 171 147 22 .351 .429 .477
77 Mercer County Community College 46 1296 224 386 60 13 7 192 145 177 54 4 .298 .373 .380
78 Mercyhurst North East 48 1323 283 398 54 27 3 219 169 230 121 24 .301 .390 .389
79 Mesa Community College 56 1824 332 547 82 12 1 277 198 256 61 8 .300 .389 .360
80 Miles Community College 43 1146 242 318 49 11 8 211 183 225 61 11 .277 .394 .360
80 Mississippi Delta Community College 45 1184 243 338 57 5 23 195 136 242 82 32 .285 .384 .400
82 Mississippi Gulf Coast Community College 47 1271 255 378 62 9 24 217 167 224 60 17 .297 .400 .417
83 Monroe Community College 47 1359 332 457 75 36 14 287 176 199 69 16 .336 .421 .475
84 Moraine Valley Community College 38 924 199 280 36 6 4 170 139 152 27 11 .303 .403 .368
85 Morton College 29 536 73 147 30 5 5 58 42 114 43 17 .274 .336 .377
86 Mott Community College 37 958 151 255 33 2 2 114 113 165 37 6 .266 .351 .311
87 Murray State College 62 1782 417 565 116 20 51 369 235 275 66 13 .317 .415 .490
88 Muskegon Community College 48 1263 274 407 74 12 19 221 153 179 110 22 .322 .406 .445
89 New River Community College 29 55 2 12 0 0 0 1 4 19 2 0 .218 .283 .218
90 North Iowa Area Community College 45 1273 290 401 88 5 13 252 184 231 56 8 .315 .417 .423
91 Northeast Mississippi Community College 48 1344 350 412 75 9 20 305 206 227 50 20 .307 .421 .420
92 Northern Oklahoma College-Enid 54 1335 252 383 74 14 14 222 144 208 31 12 .287 .372 .395
93 Northern Oklahoma College-Tonkawa 47 1319 273 389 80 15 18 231 153 270 28 10 .295 .377 .419
94 Northwest Mississippi Community College 49 1415 279 408 65 7 17 209 178 261 126 17 .288 .382 .380
95 Oakton Community College 57 1660 373 538 111 12 20 328 227 209 95 22 .324 .412 .442
96 Orange County Community College 36 1087 161 287 25 6 1 127 116 166 65 13 .264 .345 .301
97 Owens Community College 44 1114 183 304 35 10 0 153 139 215 53 14 .273 .368 .322
98 Paradise Valley Community College 53 1705 289 451 79 17 19 255 227 394 59 21 .265 .376 .364
99 Parkland College 57 1616 358 486 75 18 17 314 269 281 61 22 .301 .408 .401
100 Pasco-Hernando Community College 55 1814 364 509 89 22 10 290 216 326 105 17 .281 .369 .370
101 Patrick Henry Community College 52 1471 312 429 77 8 8 244 216 248 81 19 .292 .404 .371
102 Pearl River Community College 55 1444 347 454 79 7 22 318 233 234 121 25 .314 .424 .425
103 Phoenix College 54 1749 261 482 56 18 3 233 219 317 61 22 .276 .367 .333
104 Prairie State College 49 1415 338 459 84 21 15 314 155 276 87 21 .324 .414 .445
105 Rappahannock Community College 38 183 21 35 6 0 0 15 22 54 6 0 .191 .282 .224
106 Raritan Valley Community College 29 782 83 181 26 1 1 74 95 158 20 13 .231 .328 .271
107 Redlands Community College 52 1477 344 456 82 15 28 293 206 288 87 22 .309 .409 .441
108 Rockingham Community College 48 1426 273 386 51 18 3 225 200 285 63 12 .271 .374 .338
109 Rockland Community College 37 1091 214 295 38 16 9 165 180 166 54 8 .270 .380 .359
110 Salem Community College 33 934 141 248 48 2 0 130 112 182 29 7 .266 .356 .321
111 Sauk Valley Community College 41 1089 228 338 36 11 4 192 95 161 33 5 .310 .387 .375
112 Scottsdale Community College 58 1875 299 493 73 20 12 261 219 331 78 22 .263 .355 .342
113 Sinclair Community College 52 1420 304 444 70 18 18 257 202 217 84 7 .313 .405 .425
114 Southeast Community College 47 1323 308 406 73 7 22 247 154 271 133 28 .307 .396 .423
115 Southeastern Community College 55 1554 359 459 74 6 10 299 206 286 118 18 .295 .401 .370
116 Southeastern Community College-Whiteville 43 357 41 71 10 0 3 29 54 64 13 6 .199 .313 .252
117 Southwest Mississippi Community College 46 1184 197 293 41 3 5 156 163 238 58 12 .247 .346 .300
118 Southwestern Community College 42 1067 161 278 39 9 4 133 140 215 42 10 .261 .358 .325
119 Spoon River College 38 93 9 17 2 1 0 9 17 22 4 0 .183 .321 .226
120 St. Clair County Community College 40 959 179 280 50 0 11 151 129 82 12 5 .292 .392 .379
121 Stanly Community College - - - - - - - - - - - - - - -
122 Sullivan County Community College 45 1350 327 421 107 16 26 299 188 225 66 17 .312 .402 .473
123 Surry Community College 41 1198 170 317 62 3 6 138 102 191 42 24 .265 .336 .336
124 Sussex County Community College 39 1160 210 353 49 17 6 169 107 179 84 18 .304 .378 .391
125 Ulster County Community College 24 574 72 139 20 2 1 54 45 121 30 3 .242 .311 .289
126 University of Connecticut at Avery Point 39 970 252 317 52 12 9 213 132 143 67 0 .327 .413 .433
127 Utah State University - College of Eastern Utah 45 1198 317 379 74 16 22 286 191 181 43 15 .316 .418 .460
128 Vincennes University 48 1438 281 414 89 14 8 225 151 265 68 17 .288 .366 .386
129 Wake Technical Community College 43 1225 226 356 72 6 15 196 123 216 40 7 .291 .370 .396
130 Westchester Community College 50 1524 332 479 89 17 10 281 185 237 86 18 .314 .398 .415
131 Western Oklahoma State College 55 1544 453 543 112 15 101 379 223 340 109 17 .352 .442 .640
132 Wilkes Community College 36 1074 124 270 50 0 10 105 104 216 48 15 .251 .326 .326
133 Williston State College 34 903 197 281 29 17 2 158 123 164 62 13 .311 .407 .388
stat