2012-13 Baseball Schedule DII : Delta
Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
---|---|---|---|---|---|---|---|
29-19 | .604 | 14-10 | .583 | Lost 2 | 16-7 | 10-7 | 3-5 |
Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
---|---|---|---|---|---|
48 | 284 | .302 | .405 | .372 | 10 |
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
March | |||||
Sat. 2 | at Macon State | W, 15-4 | Final | Box Score | |
Sun. 3 | vs. ASA Brooklyn @ RussMatt | Florida | L, 6-3 | Final | Box Score | Box Score |
vs. ASA Brooklyn @ RussMatt | Florida | L, 8-6 | Final | Box Score | Box Score | |
Mon. 4 | Lincoln | L, 5-4 | Final | Box Score | |
vs. Lincoln @ aunurndale, fl | W, 8-7 | Final | Box Score | ||
Tue. 5 | vs. Lincoln @ Winter Haven, Fl | L, 13-1 | Final | Box Score | |
Ste Lawrence | L, 7-5 | Final | Box Score | ||
Wed. 6 | at Grace College JV | W, 16-5 | Final | Box Score | |
Thu. 7 | Mesabi Range | W, 5-0 | Final | Box Score | Box Score | |
Mesabi Range | Mesabi forfeit | W, 7-0 | Final | Box Score | Box Score | |
Fri. 8 | Ontario Gold | W, 4-2 | Final | Box Score | |
Ontario Gold | W, 11-0 | Final | Box Score | ||
Sat. 30 | at Glen Oaks * | L, 8-2 | Final | Box Score | |
at Glen Oaks * | W, 6-4 | Final | Box Score | ||
April | |||||
Tue. 2 | at Henry Ford * ^ | W, 5-4 | Final | Box Score | |
at Henry Ford * ^ | W, 5-2 | Final | Box Score | ||
Thu. 4 | at Muskegon | L, 8-2 | Final | Box Score | |
at Muskegon | L, 11-8 | Final | Box Score | ||
Sat. 6 | Grand Rapids * ^ | L, 9-4 | Final | Box Score | |
Grand Rapids * ^ | L, 4-3 | Final | Box Score | ||
Sun. 7 | Jackson * | L, 12-9 | Final | Box Score | |
Jackson * | W, 8-2 | Final | Box Score | ||
Tue. 16 | Macomb * | W, 9-4 | Final | Box Score | |
Sat. 20 | at Lake Michigan * | L, 2-1 | Final | Box Score | |
at Lake Michigan * | W, 6-0 | Final | Box Score | ||
Sun. 21 | Kellogg * | L, 7-0 | Final | Box Score | |
Kellogg * | W, 6-2 | Final | Box Score | ||
Tue. 23 | St. Clair County * | W, 10-1 | Final | Box Score | |
St. Clair County * | W, 6-1 | Final | Box Score | ||
Sat. 27 | at Ancilla * | L, 4-3 | Final | Box Score | |
at Ancilla * | W, 7-2 | Final | Box Score | ||
Sun. 28 | Kalamazoo Valley * | L, 10-6 | Final | Box Score | |
Kalamazoo Valley * | W, 10-1 | Final | Box Score | ||
Mon. 29 | at Lansing * ^ | W, 7-2 | Final | Box Score | |
at Lansing * ^ | W, 12-4 | Final | Box Score | ||
May | |||||
Wed. 1 | Ohio Midwestern College | W, 9-4 | Final | Box Score | |
Ohio Midwestern College | W, 12-11 | Final | Box Score | ||
Thu. 2 | SVSU Club | W, 14-4 | Final | Box Score | |
Washtenaw CC Club | W, 11-0 | Final | Box Score | ||
Fri. 3 | Macomb * | W, 3-2 | Final | Box Score | |
Macomb | W, 6-2 | Final | Box Score | ||
Sat. 4 | at Mott * | L, 6-5 | Final | Box Score | |
at Mott * | L, 8-2 | Final | Box Score | ||
Sun. 5 | St. Louis | 1:00 PM EDT | |||
St Louis | 3:00 PM EDT | ||||
Wed. 8 | vs. Lakeland @ Battle Creek, Mich. | Region 12 Tournament First Round | W, 2-1 | Final | Box Score |
Thu. 9 | vs. Owens @ C.O. Brown Stadium @ Bailey Park | Region XII Winner's Bracket Semifinals | W, 3-0 | Final - 9 innings | Box Score |
Fri. 10 | at Kellogg | W, 5-3 | Final | Box Score | |
Sat. 11 | vs. Grand Rapids @ Bailey Park | L, 8-3 | Final | Box Score | |
vs. Grand Rapids @ Bailey Park | L, 3-0 | Final | Box Score |
* Conference
^ Division
Bold: Home event