March 26, 2013 Eastern Oklahoma State at Western Oklahoma State

(0-0-0)
10

(0-0-0)
11
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Eastern Oklahoma State | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 10 | 15 | 0 |
Western Oklahoma State | 2 | 0 | 4 | 2 | 2 | 0 | 1 | 11 | 11 | 1 |
Box Score
Eastern Oklahoma State
Western Oklahoma State
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Stijn Van der Meer ss | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
Seth Hix cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Riley Norton rf | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
Chance Burcham 1b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
Daniel Salters c | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
Kaleb Matthews dh | 4 | 2 | 2 | 2 | 0 | 2 | 0 |
Daniel Young 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Josh Whisler 2b | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
Landon Coon lf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
Jacob Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Viner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 15 | 9 | 1 | 9 | 0 |
Batting
2B:
Stijn Van der Meer (2)
, Chance Burcham
3B:
Seth Hix
HR:
Kaleb Matthews
, Josh Whisler
RBI:
Stijn Van der Meer
, Riley Norton
, Chance Burcham
, Daniel Salters
, Kaleb Matthews (2)
, Josh Whisler (2)
, Landon Coon
Sac:
Seth Hix
Sac Fly:
Riley Norton
Baserunning
SB:
Chance Burcham
, Kaleb Matthews
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
WILLIE ALLEN lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
SHERMAN LACRUS cf | 2 | 3 | 2 | 3 | 2 | 0 | 0 |
RANDY JOUNG dh | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
RAFAEL PENA 3b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
SICNARF LOOPSTOK c | 3 | 2 | 2 | 4 | 1 | 1 | 0 |
JOSE FORTUNA rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
FRAYLIN PAEZ 1b | 4 | 1 | 1 | 1 | 0 | 3 | 0 |
HILDEN RIVAS ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
RANDY RODRIGUEZ 2b | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
VICTOR MENDEZ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 11 | 10 | 6 | 10 | 0 |
Batting
2B:
RANDY RODRIGUEZ
3B:
SHERMAN LACRUS
, FRAYLIN PAEZ
HR:
SHERMAN LACRUS
, SICNARF LOOPSTOK
, RANDY RODRIGUEZ
RBI:
SHERMAN LACRUS (3)
, RANDY JOUNG
, SICNARF LOOPSTOK (4)
, FRAYLIN PAEZ
, RANDY RODRIGUEZ
Sac:
WILLIE ALLEN
Sac Fly:
RANDY JOUNG
Fielding
E:
RANDY RODRIGUEZ
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Jacob Jones | 4.2 | 9 | 9 | 9 | 4 | 6 | 2 |
Dalton Viner | 2.0 | 2 | 1 | 1 | 2 | 4 | 1 |
Totals | 6.2 | 11 | 10 | 10 | 6 | 10 | 3 |
Pitching
Batters faced:
Jacob Jones (21)
, Dalton Viner (8)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
VICTOR MENDEZ (W, 1-1) | 4.2 | 12 | 9 | 7 | 1 | 5 | 0 |
Totals | 7.0 | 15 | 10 | 7 | 1 | 9 | 0 |
Pitching
Batters faced:
VICTOR MENDEZ
Other Information
Location: | OKC |
Attendance: | 0 |
Weather: |