Lake Michigan Colleg vs Middle Georgia Colle
@ Cochran, GA | Stuckey Field
@ Cochran, GA | Stuckey Field
3/3/2013 at 2:00 PM
|
Lake Michigan College
2 |
Middle Georgia College
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lake Michigan College (0-0-0) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 |
| Middle Georgia College (0-0-0) | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 6 | 8 | 0 |
Lake Michigan College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Forsy dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Lumley 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Lawrenc ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sam Fowler rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Hyatt cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brian Knapp lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Melcher 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ein Harris | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Tyler Curtis | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Keegan Brand | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 25 | 3 | 6 | 0 | 2 | ||
| Batting | |||||||
|
2B: Nick Lawrenc Sac: Mitch Lumley |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Middle Georgia College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Lanford lf | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Blake Shouse 3b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andrew Kelley c | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Trae Wilson 1b | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
| Javier Reynoso dh | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Drew Taylor rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kent Rollins ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Jones 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Adam Eggnatz cf | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brock Turner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 6 | 8 | 6 | 3 | 3 | |
| Batting | |||||||
|
2B: Cody Lanford; Andrew Kelley; Trae Wilson RBI: Cody Lanford; Blake Shouse; Trae Wilson 2; Will Jones; Adam Eggnatz Sac: Adam Eggnatz Sac fly: Blake Shouse |
|||||||
| Baserunning | |||||||
|
SB: Trae Wilson; Will Jones CS: Adam Eggnatz | |||||||
| Fielding | |||||||
Lake Michigan College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 6.0 | 7 | 6 | 6 | 5 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Sam Fowler HBP: Sam Fowler | |||||||
Middle Georgia College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brock Turner (W, 1-0) | 6.0 | 5 | 2 | 2 | 3 | 2 | 0 |
| Adam Eggnatz | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 2 | 2 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Adam Eggnatz 4; Brock Turner 25 | |||||||
| Other Information | |
|---|---|
|
Location: Cochran, GA Stadium: Stuckey Field Attendance: 0 Duration: |
Weather: |

